Head to head
3
Hard
3
1
Clay
0
1
Grass
0
Rainer Schuettler's wins on the left · Carlos Moya's on the right · bar lengths share one scale
Momentum
Running lead across all meetings, oldest to newest (walkovers excluded).
All meetings (8)
| 2004 | Monte Carlo Masters | Clay | SF | Rainer Schuettler | 7-6(5) 6-4 |
| 2003 | Masters Cup | Hard | RR | Carlos Moya | 7-5 6-4 |
| 2002 | Cincinnati Masters | Hard | QF | Carlos Moya | 7-6(3) 6-1 |
| 2002 | Scottsdale | Hard | QF | Rainer Schuettler | 6-3 3-6 6-2 |
| 2002 | Australian Open | Hard | R64 | Rainer Schuettler | 3-6 6-7(4) 6-1 7-6(5) 6-2 |
| 2001 | Australian Open | Hard | R16 | Carlos Moya | 7-6(2) 6-3 6-4 |
| 2000 | Wimbledon | Grass | R128 | Rainer Schuettler | 6-3 6-7(5) 6-3 6-2 |
| 1999 | Chennai | Hard | QF | Rainer Schuettler | 6-1 3-0 RET |
Methodology
Head-to-head totals and surface splits exclude walkovers (no match was played), which follows ATP convention — walkover meetings still appear in the match list. The momentum chart plots the running lead across all counted meetings, oldest to newest.