| R64 | L | Benjamin Becker | 6-0 6-2 | H2H |
🇪🇸 ESP · Right-handed · 191 cm · b. 1976-08-27
Carlos Moya
Active 1995–2010 · best rank seen: 1
Main rivals
| Opponent | Record | Meetings | |
|---|---|---|---|
| 🇪🇸 Felix Mantilla | 9–5 | 14 | Full H2H |
| 🇪🇸 Juan Carlos Ferrero | 6–8 | 14 | Full H2H |
| 🇪🇸 Fernando Vicente | 12–0 | 12 | Full H2H |
| 🇪🇸 Alex Corretja | 7–5 | 12 | Full H2H |
| 🇺🇸 James Blake | 6–6 | 12 | Full H2H |
| 🇦🇺 Lleyton Hewitt | 5–7 | 12 | Full H2H |
| 🇨🇿 Jiri Novak | 6–5 | 11 | Full H2H |
| 🇩🇪 Tommy Haas | 5–6 | 11 | Full H2H |
| 🇳🇱 Sjeng Schalken | 7–3 | 10 | Full H2H |
| 🇬🇧 Tim Henman | 5–5 | 10 | Full H2H |
Opponents faced 10+ times; walkovers excluded.
Grand Slam record
| '96 | '97 | '98 | '99 | '00 | '01 | '02 | '03 | '04 | '05 | '06 | '07 | '08 | '09 | '10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | 1R | F | 2R | 1R | QF | 2R | 2R | 1R | 1R | 1R | 1R | 1R | 1R | ||
| Roland Garros | 2R | 2R | W | 4R | 1R | 2R | 3R | QF | QF | 4R | 3R | QF | 1R | ||
| Wimbledon | 1R | 2R | 2R | 2R | 1R | 2R | 4R | 1R | |||||||
| US Open | 2R | 1R | SF | 2R | 4R | 3R | 2R | 4R | 3R | 2R | 3R | QF | 2R |
Season by season
Gold band: best three-year window (2002–2004).
Elo over time
Pre-match Elo, sampled across the career. Peak: 2202.
Career titles (20)
- 2007 Umag Clay
- 2006 Buenos Aires Clay
- 2005 Chennai Hard
- 2004 Rome Masters Clay
- 2004 Acapulco Clay
- 2004 Chennai Hard
- 2003 Umag Clay
- 2003 Barcelona Clay
- 2003 Buenos Aires Clay
- 2002 Cincinnati Masters Hard
- 2002 Umag Clay
- 2002 Bastad Clay
- 2002 Acapulco Clay
- 2001 Umag Clay
- 2000 Estoril Clay
- 1998 Roland Garros Clay Slam
- 1998 Monte Carlo Masters Clay
- 1997 Long Island Hard
- 1996 Umag Clay
- 1995 Buenos Aires Clay
Match results
| R64 | L | Thomaz Bellucci | W/O | H2H |
| R128 | W | Tim Smyczek | 7-6(7) 7-6(5) | H2H |
| R32 | L | Richard Gasquet | 4-6 6-3 6-2 | H2H |
| R16 | L | Horacio Zeballos | 6-4 6-4 | H2H |
| R32 | W | Filippo Volandri | 6-2 7-5 | H2H |
| R128 | L | Illya Marchenko | 7-6(2) 7-5 6-3 | H2H |
| R32 | L | Janko Tipsarevic | 6-3 7-6(2) | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.