| R32 | L | Grigor Dimitrov | 6-3 6-4 3-6 5-7 6-3 | H2H |
| R64 | W | Arthur Fils | 6-4 7-5 3-6 6-3 | H2H |
| R128 | W | Stan Wawrinka | 6-7(7) 7-6(16) 7-6(7) 7-6(5) | H2H |
🇮🇹 ITA · Right-handed · 196 cm · b. 1996-04-12
Matteo Berrettini
Active 2017–2026 · best rank seen: 6
224–126
10
0
0
18
14,605
Hard
105–81 (56.5%)
Clay
75–32 (70.1%)
Grass
44–13 (77.2%)
Grand Slam record
| '18 | '19 | '20 | '21 | '22 | '23 | '24 | '25 | '26 | |
|---|---|---|---|---|---|---|---|---|---|
| Australian Open | 1R | 1R | 2R | 4R | SF | 1R | 2R | ||
| Roland Garros | 3R | 2R | 3R | QF | QF | ||||
| Wimbledon | 2R | 4R | F | 4R | 2R | 1R | 3R | ||
| US Open | 1R | SF | 4R | QF | QF | 2R | 2R |
Season by season
Gold band: best three-year window (2019–2021).
Elo over time
Pre-match Elo, sampled across the career. Peak: 2203.
Career titles (10)
- 2024 Kitzbuhel Clay
- 2024 Gstaad Clay
- 2024 Marrakech Clay
- 2022 Queen's Club Grass
- 2022 Stuttgart Grass
- 2021 Queen's Club Grass
- 2021 Serbia Clay
- 2019 Stuttgart Grass
- 2019 Budapest Clay
- 2018 Gstaad Clay
Match results
| QF | L | Matteo Arnaldi | 7-5 5-2 RET | H2H |
| R16 | W | Juan Manuel Cerundolo | 6-3 7-6(2) 7-6(6) | H2H |
| R32 | W | Francisco Comesana | 7-6(3) 5-7 6-7(4) 6-4 7-6(13) | H2H |
| R64 | W | Arthur Rinderknech | 6-4 6-4 6-4 | H2H |
| R128 | W | Marton Fucsovics | 6-7(2) 7-5 6-1 6-2 | H2H |
| R128 | L | Alexei Popyrin | 6-2 6-3 | H2H |
| R128 | L | Dino Prizmic | 6-3 6-4 | H2H |
| R16 | L | Joao Fonseca | 6-3 6-2 | H2H |
| R32 | W | Daniil Medvedev | 6-0 6-0 | H2H |
| R64 | W | Roberto Bautista Agut | 4-0 RET | H2H |
| R32 | L | Ignacio Buse | 7-6(5) 6-7(2) 6-4 | H2H |
| R32 | L | Valentin Vacherot | 7-6(5) 6-4 | H2H |
| R64 | W | Alexander Bublik | 6-4 6-4 | H2H |
| R128 | W | Alexandre Muller | 6-4 6-2 | H2H |
| R64 | L | Alexander Zverev | 6-3 6-4 | H2H |
| R128 | W | Adrian Mannarino | 4-6 7-5 7-5 | H2H |
| R32 | L | Emilio Nava | 6-3 6-4 | H2H |
| QF | L | Ignacio Buse | 6-3 2-6 6-3 | H2H |
| R16 | W | Dusan Lajovic | 3-6 6-4 6-2 | H2H |
| R32 | W | Tomas Barrios Vera | 7-6(1) 7-5 | H2H |
| R16 | L | Vit Kopriva | 6-4 6-3 | H2H |
| R32 | W | Federico Coria | 7-5 7-5 | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.