| QF | L | Henry Pfister | 6-2 6-1 | H2H |
| R16 | W | Nduka Odizor | 7-6 4-6 6-4 | H2H |
| R32 | W | Wojtek Fibak | 6-4 2-6 6-3 | H2H |
🇦🇺 AUS · Right-handed · 188 cm · b. 1944-09-19
Colin Dibley
Active 1968–1981 · best rank seen: 33
Main rivals
| Opponent | Record | Meetings | |
|---|---|---|---|
| 🇺🇸 Brian Gottfried | 1–10 | 11 | Full H2H |
| 🇺🇸 Marty Riessen | 3–7 | 10 | Full H2H |
| 🇺🇸 Roscoe Tanner | 3–7 | 10 | Full H2H |
| 🇺🇸 Jimmy Connors | 1–9 | 10 | Full H2H |
Opponents faced 10+ times; walkovers excluded.
Grand Slam record
| '70 | '71 | '72 | '73 | '74 | '75 | '76 | '77 | '78 | '79 | '80 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | 2R | 4R | 3R | QF | 3R | 2R | 4R | 2R | SF | 3R | |
| Roland Garros | 1R | 3R | 2R | 3R | 2R | 3R | 1R | 1R | 3R | ||
| Wimbledon | 1R | QF | QF | 1R | 2R | 3R | 1R | 1R | 1R | 4R | |
| US Open | 3R | 1R | 1R | 1R | 1R | 1R | 1R |
Season by season
Gold band: best three-year window (1971–1973).
Elo over time
Pre-match Elo, sampled across the career. Peak: 1984.
Career titles (4)
- 1973 South Orange Grass
- 1973 Carlsbad WCT Hard
- 1972 Kitzbuhel Clay
- 1971 Manchester Grass
Match results
| R32 | L | Terry Moor | 6-4 6-4 | H2H |
| R32 | L | Ismail El Shafei | 6-3 6-4 | H2H |
| R16 | L | Mel Purcell | 6-2 6-2 | H2H |
| R32 | W | Jaime Fillol Sr. | 6-1 6-2 | H2H |
| R64 | L | Johan Kriek | 6-3 7-6 | H2H |
| R32 | L | Butch Walts | 6-7 7-6 7-6 | H2H |
| R32 | L | Dale Collings | 7-5 6-2 | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.