| R64 | L | Paul-Henri Mathieu | 6-3 7-5 | H2H |
🇺🇸 USA · Right-handed · 183 cm · b. 1982-10-07
Robby Ginepri
Active 2001–2014 · best rank seen: 15
Main rivals
| Opponent | Record | Meetings | |
|---|---|---|---|
| 🇺🇸 Andy Roddick | 1–9 | 10 | Full H2H |
Opponents faced 10+ times; walkovers excluded.
Grand Slam record
| '01 | '02 | '03 | '04 | '05 | '06 | '07 | '08 | '09 | '10 | '11 | '12 | '13 | '14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | 2R | 4R | 1R | 2R | 3R | 1R | 1R | |||||||
| Roland Garros | 1R | 1R | 1R | 1R | 1R | 4R | 1R | 4R | 1R | |||||
| Wimbledon | 1R | 4R | 1R | 1R | 1R | 1R | 1R | 1R | ||||||
| US Open | 2R | 1R | 3R | 1R | SF | 3R | 3R | 2R | 2R | 1R | 2R | 1R |
Season by season
Gold band: best three-year window (2003–2005).
Elo over time
Pre-match Elo, sampled across the career. Peak: 2085.
Career titles (3)
- 2009 Indianapolis Hard
- 2005 Indianapolis Hard
- 2003 Newport Grass
Match results
| R32 | L | Milos Raonic | 6-2 6-2 | H2H |
| R64 | W | Dominic Thiem | 6-3 5-7 7-5 | H2H |
| R32 | L | Tomas Berdych | 6-1 6-4 | H2H |
| R64 | W | Alejandro Falla | 6-4 6-2 | H2H |
| R16 | L | John Isner | 4-6 7-6(5) 7-5 | H2H |
| R32 | W | Sergiy Stakhovsky | 7-6(3) 3-6 6-0 | H2H |
| R32 | L | Ivo Karlovic | 7-6(2) 6-2 | H2H |
| R128 | L | Rafael Nadal | 6-0 6-3 6-0 | H2H |
| R32 | L | Feliciano Lopez | 7-5 6-2 | H2H |
| R128 | L | Paul-Henri Mathieu | 6-2 6-3 | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.