| QF | L | Yannick Hanfmann | 6-2 6-4 | H2H |
| R16 | W | Jordan Thompson | 7-6(6) 1-6 6-3 | H2H |
| R32 | W | Max Purcell | 6-3 7-5 | H2H |
🇪🇸 ESP · Left-handed · 188 cm · b. 1981-09-20
Feliciano Lopez
Active 1998–2023 · best rank seen: 12
Main rivals
| Opponent | Record | Meetings | |
|---|---|---|---|
| 🇪🇸 David Ferrer | 8–11 | 19 | Full H2H |
| 🇨🇿 Tomas Berdych | 9–6 | 15 | Full H2H |
| 🇪🇸 Rafael Nadal | 4–10 | 14 | Full H2H |
| 🇨🇭 Roger Federer | 0–13 | 13 | Full H2H |
| 🇺🇸 Sam Querrey | 6–5 | 11 | Full H2H |
| 🇪🇸 Fernando Verdasco | 5–6 | 11 | Full H2H |
| 🇭🇷 Ivo Karlovic | 4–7 | 11 | Full H2H |
| 🇨🇿 Radek Stepanek | 3–8 | 11 | Full H2H |
| 🇬🇧 Andy Murray | 0–11 | 11 | Full H2H |
| 🇫🇷 Paul-Henri Mathieu | 5–5 | 10 | Full H2H |
| 🇫🇷 Julien Benneteau | 4–6 | 10 | Full H2H |
| 🇫🇮 Jarkko Nieminen | 4–6 | 10 | Full H2H |
Opponents faced 10+ times; walkovers excluded.
Grand Slam record
| '01 | '02 | '03 | '04 | '05 | '06 | '07 | '08 | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | '21 | '22 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | 3R | 1R | 3R | 3R | 2R | 2R | 1R | 3R | 2R | 4R | 2R | 3R | 4R | 3R | 1R | 1R | 1R | 1R | 3R | 1R | ||
| Roland Garros | 1R | 2R | 1R | 4R | 1R | 1R | 1R | 1R | 2R | 1R | 1R | 1R | 3R | 2R | 1R | 3R | 3R | 1R | 1R | 1R | 1R | |
| Wimbledon | 4R | 4R | 3R | QF | 1R | 3R | QF | 1R | 3R | QF | 1R | 3R | 4R | 2R | 3R | 1R | 2R | 2R | 1R | 1R | ||
| US Open | 2R | 1R | 3R | 2R | 2R | 4R | 1R | 1R | 4R | 3R | 3R | 3R | 3R | QF | 2R | 3R | 1R | 3R | 1R | 1R |
Season by season
Gold band: best three-year window (2014–2016).
Elo over time
Pre-match Elo, sampled across the career. Peak: 2062.
Career titles (7)
- 2019 Queen's Club Grass
- 2017 Queen's Club Grass
- 2016 Gstaad Clay
- 2014 Eastbourne Grass
- 2013 Eastbourne Grass
- 2010 Johannesburg Hard
- 2004 Vienna Hard
Match results
| R32 | L | Yosuke Watanuki | 7-6(5) 6-3 | H2H |
| R64 | L | David Goffin | 7-6(3) 6-7(4) 6-0 | H2H |
| R16 | L | Frances Tiafoe | 6-2 7-6(6) | H2H |
| R32 | W | Christopher Eubanks | 7-6(3) 6-4 | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.