| R128 | L | Taylor Dent | 6-3 6-4 7-6(3) | H2H |
🇪🇨 ECU · Right-handed · 188 cm · b. 1976-08-13
Nicolas Lapentti
Active 1994–2010 · best rank seen: 6
322–299
5
0
0
12
14,870
Hard
111–118 (48.5%)
Clay
182–142 (56.2%)
Grass
11–19 (36.7%)
Carpet
18–20 (47.4%)
Grand Slam record
| '96 | '97 | '98 | '99 | '00 | '01 | '02 | '03 | '04 | '05 | '06 | '07 | '08 | '09 | '10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | 1R | 2R | SF | 2R | 2R | 4R | 3R | 2R | 2R | 1R | 1R | ||||
| Roland Garros | 1R | 2R | 1R | 2R | 4R | 2R | 1R | 3R | 1R | 2R | 2R | 3R | 1R | 1R | |
| Wimbledon | 2R | 1R | 1R | 2R | 1R | QF | 2R | 2R | 1R | 1R | |||||
| US Open | 1R | 2R | 1R | 2R | 2R | 3R | 1R | 2R | 1R | 1R | 1R | 2R |
Season by season
Gold band: best three-year window (1999–2001).
Elo over time
Pre-match Elo, sampled across the career. Peak: 2156.
Career titles (5)
- 2002 St. Poelten Clay
- 2001 Kitzbuhel Clay
- 1999 Lyon Carpet
- 1999 Indianapolis Hard
- 1995 Bogota Clay
Match results
| R32 | L | Daniel Gimeno-Traver | 6-3 3-1 RET | H2H |
| R64 | L | Jurgen Melzer | 6-3 6-3 | H2H |
| R64 | L | Roger Federer | 6-3 6-3 | H2H |
| R128 | W | Potito Starace | 7-5 6-3 | H2H |
| RR | L | Ivo Karlovic | 6-2 5-7 6-7(2) 6-3 6-4 | H2H |
| R32 | L | Evgeny Korolev | 6-2 1-6 6-1 | H2H |
| R32 | L | Thomaz Bellucci | 3-6 6-1 6-1 | H2H |
| R128 | L | Viktor Troicki | 4-6 6-3 6-1 6-3 | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.