| R16 | L | Ivan Ljubicic | 7-5 6-4 | H2H |
| R32 | W | Romain Jouan | 6-7(5) 6-3 6-4 | H2H |
🇺🇸 USA · Right-handed · 188 cm · b. 1981-04-24
Taylor Dent
Active 1998–2010 · best rank seen: 21
151–140
4
0
0
7
6,940
Hard
112–101 (52.6%)
Clay
4–12 (25.0%)
Grass
29–22 (56.9%)
Carpet
6–5 (54.5%)
Grand Slam record
| '98 | '99 | '00 | '01 | '02 | '03 | '04 | '05 | '06 | '07 | '08 | '09 | '10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | 3R | 3R | 3R | 1R | 1R | 2R | |||||||
| Roland Garros | 1R | 1R | 2R | ||||||||||
| Wimbledon | 1R | 2R | 3R | 1R | 3R | 4R | 1R | 2R | |||||
| US Open | 2R | 1R | 1R | 2R | 1R | 4R | 2R | 3R | 3R | 2R |
Season by season
Gold band: best three-year window (2003–2005).
Elo over time
Pre-match Elo, sampled across the career. Peak: 2114.
Career titles (4)
- 2003 Moscow Carpet
- 2003 Bangkok Hard
- 2003 Memphis Hard
- 2002 Newport Grass
Match results
| R16 | L | Roger Federer | 6-1 6-2 | H2H |
| R32 | W | Michal Przysiezny | 6-2 RET | H2H |
| R64 | L | Robin Soderling | 6-2 6-2 6-4 | H2H |
| R128 | W | Alejandro Falla | 6-4 7-5 6-1 | H2H |
| R32 | L | Tommy Robredo | 5-7 6-4 6-4 | H2H |
| R64 | W | Eduardo Schwank | 7-6(1) 4-6 6-0 | H2H |
| R32 | L | Rafael Nadal | 6-2 7-5 | H2H |
| R64 | W | Feliciano Lopez | 6-3 6-2 | H2H |
| QF | L | Mardy Fish | 6-3 6-0 | H2H |
| R16 | W | Horacio Zeballos | 4-6 6-2 6-0 | H2H |
| R32 | W | James Blake | 6-3 3-6 6-4 | H2H |
| R32 | L | Go Soeda | 6-4 3-6 6-4 | H2H |
| R64 | L | Novak Djokovic | 7-6(5) 6-1 6-4 | H2H |
| R128 | W | Juan Ignacio Chela | 6-3 6-7(2) 7-6(3) 7-5 | H2H |
| R64 | L | Kevin Anderson | 6-7(7) 6-3 7-5 | H2H |
| R64 | L | Robin Soderling | 6-0 6-1 6-1 | H2H |
| R128 | W | Nicolas Lapentti | 6-3 6-4 7-6(3) | H2H |
| R32 | L | Horacio Zeballos | 6-3 RET | H2H |
| R64 | L | Rafael Nadal | 6-4 6-3 | H2H |
| R128 | W | Rainer Schuettler | 6-1 6-4 | H2H |
| R128 | L | Ryan Harrison | 6-3 6-4 | H2H |
| R32 | L | James Blake | 6-1 3-6 6-3 | H2H |
| R32 | L | Philipp Petzschner | 1-6 6-3 6-4 | H2H |
| R16 | L | Sam Querrey | 6-4 6-4 | H2H |
| R32 | W | Alex Bogomolov Jr. | 6-4 7-6(2) | H2H |
| R64 | L | Jo-Wilfried Tsonga | 6-4 6-3 6-3 | H2H |
| R128 | W | Fabio Fognini | 6-1 6-3 6-3 | H2H |
| R16 | L | Julien Benneteau | 6-3 5-7 7-6(2) | H2H |
| R32 | L | Gael Monfils | 7-6(1) 6-7(5) 6-2 | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.