| R64 | L | Alexander Zverev | 6-1 6-3 | H2H |
🇹🇼 TPE · Right-handed · 180 cm · b. 1983-08-14
Yen-Hsun Lu
Active 2001–2021 · best rank seen: 33
162–231
0
0
0
1
6,015
Hard
125–172 (42.1%)
Clay
6–20 (23.1%)
Grass
28–37 (43.1%)
Carpet
3–2 (60.0%)
Grand Slam record
| '04 | '05 | '06 | '07 | '08 | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | '21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | 1R | 1R | 2R | 1R | 3R | 1R | 1R | 3R | 2R | 2R | 1R | 1R | 1R | 1R | ||||
| Roland Garros | 1R | 1R | 1R | 1R | 1R | 2R | 1R | 2R | 1R | 1R | 1R | |||||||
| Wimbledon | 2R | 2R | 1R | 1R | 1R | 1R | QF | 3R | 1R | 2R | 2R | 1R | 2R | 1R | 1R | |||
| US Open | 1R | 2R | 1R | 1R | 1R | 1R | 2R | 1R | 1R | 1R | 2R |
Season by season
Gold band: best three-year window (2013–2015).
Elo over time
Pre-match Elo, sampled across the career. Peak: 1891.
Match results
| R128 | L | Marc Polmans | 6-2 7-5 4-6 6-1 | H2H |
| R32 | L | Fabio Fognini | 6-4 7-6(3) | H2H |
| R128 | L | Diego Schwartzman | 6-2 6-2 6-3 | H2H |
| R64 | L | Daniil Medvedev | 6-2 6-2 | H2H |
| R128 | W | Sam Querrey | 6-3 6-4 | H2H |
| R128 | L | Reilly Opelka | 6-3 7-6(2) 6-3 | H2H |
| R64 | L | Aleksandar Vukic | 6-4 7-5 | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.