| R64 | L | Jannik Sinner | 6-3 6-0 6-4 | H2H |
| R128 | W | Terence Atmane | 6-2 2-6 6-3 6-0 | H2H |
🇫🇷 FRA · Right-handed · 183 cm · b. 1986-06-18
Richard Gasquet ⚑ doping
Active 2002–2025 · best rank seen: 7
Main rivals
| Opponent | Record | Meetings | |
|---|---|---|---|
| 🇨🇭 Roger Federer | 2–19 | 21 | Full H2H |
| 🇫🇷 Gael Monfils | 7–11 | 18 | Full H2H |
| 🇪🇸 Rafael Nadal | 0–18 | 18 | Full H2H |
| 🇨🇿 Tomas Berdych | 8–9 | 17 | Full H2H |
| 🇪🇸 Fernando Verdasco | 7–8 | 15 | Full H2H |
| 🇷🇸 Novak Djokovic | 1–13 | 14 | Full H2H |
| 🇬🇧 Andy Murray | 4–9 | 13 | Full H2H |
| 🇪🇸 David Ferrer | 3–10 | 13 | Full H2H |
| 🇯🇵 Kei Nishikori | 8–3 | 11 | Full H2H |
| 🇿🇦 Kevin Anderson | 7–4 | 11 | Full H2H |
| 🇷🇺 Mikhail Youzhny | 6–5 | 11 | Full H2H |
| 🇫🇷 Gilles Simon | 9–1 | 10 | Full H2H |
Opponents faced 10+ times; walkovers excluded.
Grand Slam record
| '02 | '03 | '04 | '05 | '06 | '07 | '08 | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | '21 | '22 | '23 | '24 | '25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | 1R | 1R | 1R | 4R | 4R | 3R | 1R | 3R | 4R | 4R | 3R | 3R | 3R | 3R | 2R | 1R | 1R | |||||||
| Roland Garros | 1R | 1R | 1R | 3R | 2R | 2R | 1R | 4R | 4R | 4R | 3R | 4R | QF | 3R | 3R | 2R | 1R | 2R | 2R | 1R | 2R | 2R | ||
| Wimbledon | 1R | 4R | 1R | SF | 4R | 4R | 4R | 3R | 2R | SF | 4R | 1R | 1R | 1R | 2R | 3R | 1R | |||||||
| US Open | 4R | 4R | 2R | 1R | 1R | 4R | 2R | 4R | SF | 3R | QF | 1R | 1R | 3R | 1R | 2R | 1R | 3R | 1R |
Season by season
Gold band: best three-year window (2011–2013).
Elo over time
Pre-match Elo, sampled across the career. Peak: 2158.
Career titles (16)
- 2023 Auckland Hard
- 2018 's-Hertogenbosch Grass
- 2016 Antwerp Hard
- 2016 Montpellier Hard
- 2015 Estoril Clay
- 2015 Montpellier Hard
- 2013 Moscow Hard
- 2013 Montpellier Hard
- 2012 Doha Hard
- 2012 Bangkok Hard
- 2010 Nice Clay
- 2007 Mumbai Hard
- 2006 Lyon Carpet
- 2006 Gstaad Clay
- 2006 Nottingham Grass
- 2005 Nottingham Grass
Match results
| R32 | L | Daniel Altmaier | 7-5 5-7 6-2 | H2H |
| R64 | W | Matteo Arnaldi | 6-3 4-6 6-4 | H2H |
| R16 | L | Flavio Cobolli | 6-4 4-6 6-1 | H2H |
| R32 | W | Botic van de Zandschulp | 4-6 7-5 6-1 | H2H |
| R32 | L | Alexander Bublik | 6-4 6-4 | H2H |
| R16 | L | Tallon Griekspoor | 6-3 3-6 7-5 | H2H |
| R32 | W | Adrian Mannarino | 6-3 6-2 | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.