| R32 | L | Raul Ramirez | 6-2 1-0 RET | H2H |
🇵🇰 PAK · Right-handed · b. 1949-11-12
Haroon Rahim
Active 1968–1977 · best rank seen: 51
139–169
1
0
0
7
4,750
Hard
53–52 (50.5%)
Clay
19–32 (37.3%)
Grass
16–23 (41.0%)
Carpet
50–61 (45.0%)
Grand Slam record
| '68 | '69 | '70 | '71 | '72 | '73 | '74 | '75 | '76 | |
|---|---|---|---|---|---|---|---|---|---|
| Australian Open | |||||||||
| Roland Garros | 2R | 2R | |||||||
| Wimbledon | 1R | 1R | 1R | 2R | 2R | ||||
| US Open | 2R | 2R | 3R | 1R | 1R | 1R |
Season by season
Gold band: best three-year window (1971–1973).
Elo over time
Pre-match Elo, sampled across the career. Peak: 1959.
Career titles (1)
- 1976 Little Rock Hard
Match results
| R32 | L | Vladimir Zednik | 6-1 7-6 | H2H |
| R64 | L | Rod Laver | 6-3 6-2 | H2H |
| QF | L | Stan Smith | W/O | H2H |
| R16 | W | Frank Gebert | 6-3 3-6 7-5 | H2H |
| R32 | W | Frew McMillan | 6-3 6-2 | H2H |
| F | L | Sandy Mayer | 6-2 6-4 | H2H |
| SF | W | Nick Saviano | 7-6 6-7 6-4 | H2H |
| QF | W | Mike Machette | 6-2 7-6 | H2H |
| R16 | W | Jeff Austin | 6-2 6-4 | H2H |
| R32 | W | Steven Turner | 6-0 6-2 | H2H |
| R64 | L | John Alexander | 6-4 4-6 7-6(5) | H2H |
| R16 | L | Tom Gorman | W/O | H2H |
| R32 | W | Bernard Mitton | 6-2 6-2 | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.