| R32 | L | Josef Cihak | 4-6 6-4 6-3 | H2H |
🇬🇧 GBR · Right-handed · 191 cm · b. 1963-01-01
Steve Shaw
Active 1984–1988 · best rank seen: 88
25–45
0
0
0
0
700
Hard
8–9 (47.1%)
Clay
7–15 (31.8%)
Grass
10–20 (33.3%)
Carpet
0–1 (0.0%)
Grand Slam record
| '84 | '85 | '86 | '87 | '88 | |
|---|---|---|---|---|---|
| Australian Open | 2R | 1R | 2R | ||
| Roland Garros | 1R | ||||
| Wimbledon | 2R | 1R | 1R | 2R | 1R |
| US Open |
Season by season
Gold band: best three-year window (1985–1987).
Elo over time
Pre-match Elo, sampled across the career. Peak: 1827.
Match results
| RR | L | Thomas Muster | 6-4 6-2 6-2 | H2H |
| RR | L | Horst Skoff | 6-4 7-5 | H2H |
| R32 | L | Ronnie Bathman | 7-6 7-5 | H2H |
| R64 | W | Fredrik Waern | 3-6 7-5 6-2 | H2H |
| R128 | L | Wally Masur | 6-3 7-6 4-6 6-1 | H2H |
| QF | L | Mark Dickson | 6-1 7-5 | H2H |
| R16 | W | Peter Doohan | 3-6 7-6 6-4 | H2H |
| R32 | W | Jeremy Bates | 7-6 6-3 | H2H |
| R64 | W | Darren Kirk | 6-0 6-4 | H2H |
| R64 | L | Roger Smith | 3-6 6-2 6-4 | H2H |
| R64 | L | Horacio de la Pena | 7-5 4-6 6-0 | H2H |
| R32 | L | Chris Bailey | 6-4 6-4 | H2H |
| R16 | L | Tim Mayotte | 7-6 6-4 | H2H |
| R32 | W | Kim Warwick | 6-4 7-5 | H2H |
| R64 | W | Joey Rive | 6-4 6-2 | H2H |
| R64 | L | Slobodan Zivojinovic | 6-4 6-4 6-7 6-3 | H2H |
| R128 | W | Carl Turich | 7-5 7-6 6-3 | H2H |
| R32 | L | Joey Rive | 7-6 7-6 | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.