| R16 | L | Adrian Voinea | 6-3 6-1 | H2H |
| R32 | W | Bohdan Ulihrach | 4-0 RET | H2H |
🇦🇹 AUT · Right-handed · 175 cm · b. 1968-08-22
Horst Skoff
Active 1985–1995 · best rank seen: 19
Main rivals
| Opponent | Record | Meetings | |
|---|---|---|---|
| 🇦🇹 Thomas Muster | 5–6 | 11 | Full H2H |
Opponents faced 10+ times; walkovers excluded.
Grand Slam record
| '86 | '87 | '88 | '89 | '90 | '91 | '92 | '93 | '94 | '95 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | 1R | 1R | 1R | 1R | 1R | |||||
| Roland Garros | 2R | 1R | 2R | 2R | 1R | 1R | ||||
| Wimbledon | 1R | 1R | 1R | 2R | 1R | |||||
| US Open | 1R | 1R | 1R | 2R | 1R |
Season by season
Gold band: best three-year window (1989–1991).
Elo over time
Pre-match Elo, sampled across the career. Peak: 2105.
Career titles (4)
- 1993 Bastad Clay
- 1990 Geneva Clay
- 1988 Vienna Carpet
- 1988 Athens Clay
Match results
| R64 | L | Gilbert Schaller | 6-3 6-0 | H2H |
| R32 | L | Karol Kucera | 6-2 6-0 | H2H |
| R64 | L | Cedric Pioline | 6-3 7-5 | H2H |
| R32 | L | Mark Woodforde | 6-3 7-6(2) | H2H |
| R64 | L | Richard Fromberg | 6-3 6-1 | H2H |
| R32 | L | Fabrice Santoro | 6-4 6-3 | H2H |
| R128 | L | Patrick McEnroe | 6-3 7-6(6) | H2H |
| R32 | L | Todd Martin | 6-2 6-2 | H2H |
| R64 | W | Andrei Chesnokov | 7-5 6-3 | H2H |
| R32 | L | Mark Woodforde | 6-3 6-4 | H2H |
| R32 | L | Jan Siemerink | 3-6 6-4 6-2 | H2H |
| R128 | L | Brett Steven | 7-6(1) 4-6 6-2 6-3 | H2H |
| R32 | L | Richard Krajicek | 6-3 6-1 | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.