| R64 | L | Van Winitsky | 6-3 6-4 6-1 | H2H |
| R128 | W | Fernando Maynetto | 7-5 6-1 3-6 6-4 | H2H |
🇿🇦 RSA · Right-handed · 180 cm · b. 1953-06-15
Robert Trogolo
Active 1971–1980 · best rank seen: 80
10–16
0
0
0
0
315
Hard
6–7 (46.2%)
Clay
1–2 (33.3%)
Grass
1–3 (25.0%)
Carpet
2–4 (33.3%)
Grand Slam record
| '79 | '80 | |
|---|---|---|
| Australian Open | ||
| Roland Garros | ||
| Wimbledon | 1R | |
| US Open | 3R | 2R |
Season by season
Gold band: best three-year window (1979–1981).
Elo over time
Pre-match Elo, sampled across the career. Peak: 1787.
Match results
| R32 | L | Tony Giammalva | 6-4 7-5 | H2H |
| R32 | L | Vincent Van Patten | 6-3 6-4 | H2H |
| R64 | L | Eddie Dibbs | 6-1 RET | H2H |
| R16 | L | Nick Saviano | 6-3 6-1 | H2H |
| R32 | W | Tom Gullikson | 1-6 7-6 6-4 | H2H |
| R128 | L | Phil Dent | 4-6 7-6 3-6 6-3 6-4 | H2H |
| R64 | L | Victor Pecci | 5-7 6-3 6-2 | H2H |
| R16 | L | Wojtek Fibak | 6-3 6-4 | H2H |
| R32 | W | John Lloyd | 7-5 6-4 | H2H |
| R32 | L | Matt Mitchell | 3-6 6-3 7-5 | H2H |
| R16 | L | Michael Grant | 7-6 6-1 | H2H |
| R32 | W | Raul Antonio Viver | 7-6 6-1 | H2H |
| QF | L | Vincent Van Patten | 6-3 6-1 | H2H |
| R16 | W | Jaime Fillol Sr. | 7-6 6-2 | H2H |
| R32 | W | Nick Saviano | 1-6 7-6 6-3 | H2H |
| R32 | L | Tim Gullikson | 7-6 6-2 | H2H |
| R64 | W | Terry Moor | 7-6 6-2 | H2H |
| R32 | L | Mark Edmondson | 6-3 6-4 | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.