Tour · 1968-01-08 · draw of 64
Hobart 1968
GrassFinal
| 🇦🇺 Ray Ruffels | d. | 🇬🇧 Graham Stilwell | 3-6 6-8 7-5 7-5 6-2 | H2H |
Semifinals
| 🇬🇧 Graham Stilwell | d. | 🇦🇺 Allan Stone | 6-4 6-8 1-6 6-4 6-2 | H2H |
| 🇦🇺 Ray Ruffels | d. | 🇦🇺 Dick Crealy | 20-18 4-6 9-7 6-1 | H2H |
Quarterfinals
| 🇦🇺 Allan Stone | d. | 🇬🇧 Peter Curtis | 6-2 3-6 6-3 | H2H |
| 🇬🇧 Graham Stilwell | d. | 🇦🇺 Bob Giltinan | 6-3 14-16 6-2 | H2H |
| 🇦🇺 Ray Ruffels | d. | 🇹🇷 Remzi Aydin | 6-0 6-0 | H2H |
| 🇦🇺 Dick Crealy | d. | 🇦🇺 Henry Ladyman | 7-5 6-4 | H2H |
Round of 16
| 🇦🇺 Allan Stone | d. | 🇦🇺 Wayne Reid | 6-4 6-2 | H2H |
| 🇬🇧 Graham Stilwell | d. | 🇦🇺 Anthony Hammond | 6-1 6-1 | H2H |
| 🇦🇺 Ray Ruffels | d. | 🇦🇺 Phil Holten | 6-2 6-1 | H2H |
| 🇦🇺 Henry Ladyman | d. | 🇦🇺 J. Pugh | 6-2 6-2 | H2H |
| 🇦🇺 Bob Giltinan | d. | 🇦🇺 Phil Dent | 7-5 6-3 | H2H |
| 🇬🇧 Peter Curtis | d. | 🇦🇺 Cedric Mason | 6-4 8-6 | H2H |
| 🇦🇺 Dick Crealy | d. | 🇮🇩 Sutarjo Sugiarto | 7-5 6-4 | H2H |
| 🇹🇷 Remzi Aydin | d. | 🇦🇺 Gaylard Dunn | 6-3 6-0 | H2H |
Round of 32
| 🇮🇩 Sutarjo Sugiarto | d. | 🇦🇺 R. Naylor | W/O | H2H |
| 🇦🇺 Allan Stone | d. | 🇧🇪 Christian Janssens | 6-3 6-1 | H2H |
| 🇬🇧 Graham Stilwell | d. | 🇦🇺 Richard Coulthard | 6-3 3-6 8-6 | H2H |
| 🇦🇺 Ray Ruffels | d. | 🇦🇺 William Lloyd | 6-4 6-3 | H2H |
| 🇦🇺 Wayne Reid | d. | Unknown Unknown | W/O | H2H |
| 🇦🇺 J. Pugh | d. | 🇦🇺 R. Campbell | 7-5 2-6 6-4 | H2H |
| 🇦🇺 Cedric Mason | d. | 🇦🇺 D. Carswell | 6-1 3-6 6-1 | H2H |
| 🇦🇺 Henry Ladyman | d. | 🇦🇺 P. Colquhoun | 6-1 6-1 | H2H |
| 🇦🇺 Phil Holten | d. | 🇦🇺 Ken Jorgenson | W/O | H2H |
| 🇦🇺 Anthony Hammond | d. | 🇦🇺 Max Byrne | 6-0 6-3 | H2H |
| 🇦🇺 Bob Giltinan | d. | 🇦🇺 J. Glassen | 6-1 6-3 | H2H |
| 🇦🇺 Gaylard Dunn | d. | 🇦🇺 John Evans | 6-2 6-8 6-4 | H2H |
| 🇦🇺 Phil Dent | d. | 🇮🇩 Gondo Widjojo | 6-2 6-3 | H2H |
| 🇬🇧 Peter Curtis | d. | 🇦🇺 W. Field | 6-4 6-1 | H2H |
| 🇦🇺 Dick Crealy | d. | 🇦🇺 Syd Ball | 4-1 RET | H2H |
| 🇹🇷 Remzi Aydin | d. | 🇦🇺 Doug Smith | W/O | H2H |
Round of 64
| 🇮🇩 Gondo Widjojo | d. | 🇦🇺 Michael Hewitt | W/O | H2H |
| 🇦🇺 J. Pugh | d. | 🇦🇺 Jack May | 6-0 10-8 | H2H |
| 🇦🇺 J. Glassen | d. | 🇦🇺 Peter Campbell | W/O | H2H |
| 🇦🇺 Bob Giltinan | d. | 🇦🇺 Graham Holloway | 5-7 6-1 6-1 | H2H |
| 🇦🇺 R. Campbell | d. | 🇦🇺 Walter Hodsdon | 7-5 8-6 | H2H |