Tour · 1968-06-10 · draw of 64
Beckenham 1968
GrassFinal
| 🇦🇺 Fred Stolle | d. | 🇦🇺 Roy Emerson | 6-3 6-1 | H2H |
Semifinals
| 🇦🇺 Roy Emerson | d. | 🇦🇺 Lew Hoad | 6-1 6-4 | H2H |
| 🇦🇺 Fred Stolle | d. | 🇪🇸 Andres Gimeno | 6-3 3-6 6-2 | H2H |
Quarterfinals
| 🇦🇺 Fred Stolle | d. | 🇷🇺 Anatoli Volkov | 6-1 6-4 | H2H |
| 🇦🇺 Lew Hoad | d. | 🇷🇺 Vladimir Korotkov | 6-2 8-6 | H2H |
| 🇦🇺 Roy Emerson | d. | 🇬🇧 Graham Stilwell | 6-1 6-2 | H2H |
| 🇪🇸 Andres Gimeno | d. | 🇮🇳 Premjit Lall | 6-4 6-4 | H2H |
Round of 16
| 🇷🇺 Anatoli Volkov | d. | 🇬🇧 Colin McHugo | 6-2 6-2 | H2H |
| 🇮🇳 Premjit Lall | d. | 🇿🇦 Abe Segal | 4-6 6-3 6-4 | H2H |
| 🇬🇧 Graham Stilwell | d. | 🇬🇧 John Satchwell-Smith | 6-2 6-2 | H2H |
| 🇷🇺 Vladimir Korotkov | d. | 🇵🇰 Haroon Rahim | 3-6 7-5 7-5 | H2H |
| 🇦🇺 Fred Stolle | d. | 🇬🇧 John Paish | 6-1 8-6 | H2H |
| 🇦🇺 Lew Hoad | d. | 🇬🇧 Peter Curtis | 6-4 6-4 | H2H |
| 🇦🇺 Roy Emerson | d. | 🇸🇪 Lars Olander | 6-3 6-4 | H2H |
| 🇪🇸 Andres Gimeno | d. | 🇬🇧 Freddy Field | 6-1 6-1 | H2H |
Round of 32
| 🇬🇧 John Satchwell-Smith | d. | 🇪🇸 Ignacio Garcia-Atance | 6-3 8-6 | H2H |
| 🇵🇰 Haroon Rahim | d. | 🇵🇰 Mohammed-Arif Elahi | 6-3 6-4 | H2H |
| 🇬🇧 John Paish | d. | D. Richard Russell | 6-3 13-15 7-5 | H2H |
| 🇸🇪 Lars Olander | d. | 🇬🇧 John Ward | 4-6 7-5 6-2 | H2H |
| 🇬🇧 Colin McHugo | d. | 🇬🇧 Ivor Warwick | 6-1 5-7 6-2 | H2H |
| 🇮🇳 Premjit Lall | d. | 🇩🇪 Axel Geuer | W/O | H2H |
| 🇬🇧 Freddy Field | d. | 🇺🇸 Eugene Cantin | W/O | H2H |
| 🇬🇧 Peter Curtis | d. | 🇵🇰 Munawar Iqbal | 6-4 6-3 | H2H |
| 🇿🇦 Abe Segal | d. | 🇳🇱 Pieter Soeters | 6-3 3-6 7-5 | H2H |
| 🇬🇧 Graham Stilwell | d. | 🇬🇧 Ken Weatherley | 4-6 6-3 7-5 | H2H |
| 🇷🇺 Vladimir Korotkov | d. | 🇦🇺 Bob Howe | 6-4 6-4 | H2H |
| 🇷🇺 Anatoli Volkov | d. | 🇦🇺 Frank Sedgman | 4-6 6-4 7-5 | H2H |
| 🇦🇺 Fred Stolle | d. | 🇬🇧 John Barrett | 6-2 6-2 | H2H |
| 🇦🇺 Lew Hoad | d. | 🇬🇧 John De Mendoza | 6-0 6-3 | H2H |
| 🇦🇺 Roy Emerson | d. | 🇫🇷 Jean-Loup Rouyer | 2-6 6-4 6-1 | H2H |
| 🇪🇸 Andres Gimeno | d. | 🇦🇺 Barry Geraghty | 6-1 6-2 | H2H |
Round of 64
| 🇬🇧 Ivor Warwick | d. | 🇿🇦 Graydon Garner | W/O | H2H |
| 🇷🇺 Anatoli Volkov | d. | 🇳🇿 Onny Parun | W/O | H2H |
| D. Richard Russell | d. | Luis Rojas | 6-4 6-0 | H2H |
| 🇵🇰 Haroon Rahim | d. | 🇺🇸 Paul Sullivan | 6-2 6-3 | H2H |
| 🇬🇧 John Paish | d. | 🇳🇴 Per-Erik Dahl | 6-3 6-1 | H2H |
| 🇬🇧 Colin McHugo | d. | 🇺🇸 Sam Match | W/O | H2H |
| 🇵🇰 Munawar Iqbal | d. | 🇳🇱 Fred Hemmes Sr. | W/O | H2H |
| 🇦🇺 Bob Howe | d. | 🇬🇧 Geoff Bluett | 6-1 9-7 | H2H |
| 🇵🇰 Mohammed-Arif Elahi | d. | 🇦🇺 Colin Stubs | W/O | H2H |
| 🇬🇧 John De Mendoza | d. | 🇬🇧 Keith Spurgeon | 6-3 6-4 | H2H |
| 🇬🇧 Peter Curtis | d. | Lance Lumsden | 6-2 8-6 | H2H |
| 🇬🇧 John Barrett | d. | 🇺🇸 Jerry De Witts | 6-3 6-4 | H2H |