Tour · 1971-06-07 · draw of 64
Beckenham 1971
GrassFinal
| 🇺🇸 Stan Smith | d. | 🇮🇳 Premjit Lall | 7-9 6-4 6-2 | H2H |
Semifinals
| 🇺🇸 Stan Smith | d. | 🇩🇰 Jan Leschly | 2-6 9-8 7-5 | H2H |
| 🇮🇳 Premjit Lall | d. | 🇺🇸 Clark Graebner | 6-3 8-9 RET | H2H |
Quarterfinals
| 🇺🇸 Stan Smith | d. | 🇿🇦 Raymond Moore | 6-1 6-4 | H2H |
| 🇩🇰 Jan Leschly | d. | 🇮🇹 Ezio Di Matteo | 6-4 6-2 | H2H |
| 🇮🇳 Premjit Lall | d. | 🇺🇸 Jim McManus | 6-4 6-3 | H2H |
| 🇺🇸 Clark Graebner | d. | 🇦🇺 Ray Keldie | 6-1 3-6 6-4 | H2H |
Round of 16
| 🇺🇸 Stan Smith | d. | 🇳🇱 Jan Hordijk | 6-2 6-2 | H2H |
| 🇿🇦 Raymond Moore | d. | 🇬🇧 Bobby Wilson | W/O | H2H |
| 🇺🇸 Jim McManus | d. | 🇬🇧 Paul Hutchins | 5-7 6-4 6-2 | H2H |
| 🇩🇰 Jan Leschly | d. | 🇬🇧 John Paish | 6-4 6-3 | H2H |
| 🇮🇳 Premjit Lall | d. | 🇫🇷 Jean-Loup Rouyer | 6-4 7-5 | H2H |
| 🇦🇺 Ray Keldie | d. | 🇦🇺 Ken Fletcher | 9-8 6-3 | H2H |
| 🇺🇸 Clark Graebner | d. | 🇬🇧 Peter Curtis | 6-3 6-3 | H2H |
| 🇮🇹 Ezio Di Matteo | d. | 🇿🇦 Byron Bertram | 6-2 5-7 6-4 | H2H |
Round of 32
| 🇬🇧 Bobby Wilson | d. | 🇮🇹 Adriano Panatta | 3-6 9-8 8-6 | H2H |
| 🇺🇸 Stan Smith | d. | 🇦🇺 Geoff Masters | 9-7 6-4 | H2H |
| 🇫🇷 Jean-Loup Rouyer | d. | 🇺🇸 Tom Gorman | 9-8 3-6 6-4 | H2H |
| 🇬🇧 John Paish | d. | 🇿🇦 Derek Schroder | 6-0 6-3 | H2H |
| 🇿🇦 Raymond Moore | d. | 🇫🇷 Jean-Paul Meyer | 2-6 7-5 6-4 | H2H |
| 🇺🇸 Jim McManus | d. | 🇦🇺 Terry Addison | 5-7 6-4 6-4 | H2H |
| 🇩🇰 Jan Leschly | d. | 🇬🇧 Stephen Warboys | 8-9 6-4 6-4 | H2H |
| 🇮🇳 Premjit Lall | d. | 🇦🇺 Syd Ball | 6-3 3-6 10-8 | H2H |
| 🇦🇺 Ray Keldie | d. | 🇦🇹 Hans Kary | 6-3 8-6 | H2H |
| 🇬🇧 Paul Hutchins | d. | 🇿🇦 Pat Cramer | 9-7 6-0 | H2H |
| 🇳🇱 Jan Hordijk | d. | 🇿🇦 Frank Briscoe | 8-6 4-6 6-3 | H2H |
| 🇺🇸 Clark Graebner | d. | 🇬🇧 John Barrett | 6-2 6-3 | H2H |
| 🇦🇺 Ken Fletcher | d. | 🇿🇦 Terry Ryan | 6-2 6-4 | H2H |
| 🇮🇹 Ezio Di Matteo | d. | 🇫🇷 Wanaro N'Godrella | 9-8 6-4 | H2H |
| 🇬🇧 Peter Curtis | d. | 🇺🇸 Erik Van Dillen | 7-5 7-5 | H2H |
| 🇿🇦 Byron Bertram | d. | 🇮🇹 Piero Toci | 6-4 8-6 | H2H |
Round of 64
| 🇬🇧 Stephen Warboys | d. | 🇪🇨 Eduardo Zuleta | 6-4 6-3 | H2H |
| 🇮🇹 Piero Toci | d. | 🇳🇿 Ian Beverly | 7-5 6-2 | H2H |
| 🇿🇦 Derek Schroder | d. | 🇳🇱 Fred Hemmes Sr. | 6-4 6-2 | H2H |
| 🇫🇷 Jean-Loup Rouyer | d. | 🇮🇹 Franco Bartoni | 6-2 6-2 | H2H |
| 🇬🇧 John Paish | d. | Richard Russell | 6-3 8-6 | H2H |
| 🇫🇷 Wanaro N'Godrella | d. | M. Rana | 6-4 6-2 | H2H |
| 🇺🇸 Jim McManus | d. | 🇿🇼 Andrew Pattison | 6-1 8-6 | H2H |
| 🇩🇰 Jan Leschly | d. | Unknown Unknown | W/O | H2H |
| 🇮🇳 Premjit Lall | d. | 🇿🇼 Henry (Hank) Irvine | 6-4 3-6 9-7 | H2H |
| 🇬🇧 Paul Hutchins | d. | 🇫🇷 Jean-Baptiste Chanfreau | 6-4 6-2 | H2H |
| 🇺🇸 Tom Gorman | d. | 🇦🇺 Jim Moore | 6-2 6-2 | H2H |
| 🇮🇹 Ezio Di Matteo | d. | 🇿🇦 Bill Freer | 6-2 2-6 6-3 | H2H |
| 🇿🇦 Pat Cramer | d. | 🇮🇳 Gaurav Misra | 9-8 6-3 | H2H |
| 🇿🇦 Byron Bertram | d. | 🇮🇳 Jaidip Mukerjea | 6-1 7-5 | H2H |
| 🇦🇺 Syd Ball | d. | 🇬🇧 John Clifton | 9-8 8-6 | H2H |
| 🇦🇺 Terry Addison | d. | 🇮🇹 Massimo Di Domenico | 9-7 9-7 | H2H |