Tour · 1972-09-11 · draw of 32
Seattle 1972
CarpetFinal
| 🇷🇴 Ilie Nastase | d. | 🇺🇸 Tom Gorman | 6-4 3-6 6-3 | H2H |
Semifinals
| 🇷🇴 Ilie Nastase | d. | 🇨🇱 Jaime Fillol Sr. | 7-6 6-7 6-4 | H2H |
| 🇺🇸 Tom Gorman | d. | 🇿🇦 Bob Hewitt | 7-5 6-4 | H2H |
Quarterfinals
| 🇷🇴 Ilie Nastase | d. | 🇺🇸 Sherwood Stewart | 6-1 6-1 | H2H |
| 🇿🇦 Bob Hewitt | d. | 🇳🇿 Onny Parun | 6-1 7-5 | H2H |
| 🇺🇸 Tom Gorman | d. | 🇦🇺 Ian Fletcher | 6-3 6-3 | H2H |
| 🇨🇱 Jaime Fillol Sr. | d. | 🇦🇺 Ross Case | 1-6 6-1 6-4 | H2H |
Round of 16
| 🇺🇸 Sherwood Stewart | d. | D. Richard Russell | 6-4 6-3 | H2H |
| 🇳🇿 Onny Parun | d. | 🇬🇧 John Paish | 4-6 7-5 6-1 | H2H |
| 🇷🇴 Ilie Nastase | d. | 🇺🇸 Paul Gerken | 7-6 6-4 | H2H |
| 🇿🇦 Bob Hewitt | d. | 🇺🇸 Robert Kreiss | 6-1 6-2 | H2H |
| 🇺🇸 Tom Gorman | d. | 🇺🇸 William Higgins | 7-6 6-2 | H2H |
| 🇦🇺 Ian Fletcher | d. | 🇺🇸 Richard Dick Knight | 6-2 6-2 | H2H |
| 🇨🇱 Jaime Fillol Sr. | d. | 🇫🇷 Jean-Baptiste Chanfreau | 6-7 7-6 6-4 | H2H |
| 🇦🇺 Ross Case | d. | 🇮🇳 Sashi Menon | 6-4 7-6 | H2H |
Round of 32
| 🇺🇸 Sherwood Stewart | d. | 🇳🇿 Jeff Simpson | 6-3 7-6 | H2H |
| D. Richard Russell | d. | 🇺🇸 Jim McManus | 6-7 6-4 7-5 | H2H |
| 🇳🇿 Onny Parun | d. | 🇦🇺 Geoff Masters | 6-3 4-6 6-3 | H2H |
| 🇬🇧 John Paish | d. | 🇯🇵 Jun Kuki | 6-1 6-0 | H2H |
| 🇷🇴 Ilie Nastase | d. | 🇺🇸 Glenn Gerstmar | 6-4 6-4 | H2H |
| 🇮🇳 Sashi Menon | d. | 🇿🇦 Frew McMillan | 7-6 6-7 7-6 | H2H |
| 🇺🇸 Robert Kreiss | d. | 🇺🇸 Mike Prineas | 6-4 6-1 | H2H |
| 🇺🇸 Richard Dick Knight | d. | 🇺🇸 Charles Owens | 6-7 6-2 6-4 | H2H |
| 🇺🇸 William Higgins | d. | 🇺🇸 Jim Osborne | 7-6 2-6 6-3 | H2H |
| 🇿🇦 Bob Hewitt | d. | 🇦🇺 Steve Docherty | 6-4 6-3 | H2H |
| 🇺🇸 Tom Gorman | d. | 🇫🇷 Wanaro N'Godrella | 6-3 4-6 7-5 | H2H |
| 🇺🇸 Paul Gerken | d. | 🇺🇸 William Brown | 4-6 6-3 6-2 | H2H |
| 🇦🇺 Ian Fletcher | d. | 🇺🇸 Jack Neer | 6-2 6-1 | H2H |
| 🇨🇱 Jaime Fillol Sr. | d. | 🇺🇸 Brian Gottfried | 6-4 6-7 6-2 | H2H |
| 🇫🇷 Jean-Baptiste Chanfreau | d. | 🇺🇸 Dick Dell | 6-4 6-7 6-1 | H2H |
| 🇦🇺 Ross Case | d. | 🇺🇸 Mike Estep | 4-6 7-6 6-4 | H2H |
3rd/4th
| 🇿🇦 Bob Hewitt | d. | 🇨🇱 Jaime Fillol Sr. | 6-4 3-6 6-3 | H2H |