Head to head
1
Hard
0
1
Clay
0
2
Grass
0
2
Carpet
1
Arthur Ashe's wins on the left · Ross Case's on the right · bar lengths share one scale
Momentum
Running lead across all meetings, oldest to newest (walkovers excluded).
All meetings (7)
| 1979 | Richmond WCT | Carpet | R16 | Arthur Ashe | 7-6 6-7 6-2 |
| 1978 | US Open | Hard | R128 | Arthur Ashe | 4-6 7-6 6-1 |
| 1974 | San Francisco | Carpet | F | Ross Case | 6-3 5-7 6-4 |
| 1973 | London / Queen's Club | Grass | R32 | Arthur Ashe | 7-5 6-2 |
| 1973 | Denver WCT | Carpet | SF | Arthur Ashe | 6-3 6-2 |
| 1973 | Charlotte WCT | Clay | R32 | Arthur Ashe | 7-6 6-1 |
| 1972 | US Open | Grass | R32 | Arthur Ashe | 6-4 6-4 3-6 6-1 |
Methodology
Head-to-head totals and surface splits exclude walkovers (no match was played), which follows ATP convention — walkover meetings still appear in the match list. The momentum chart plots the running lead across all counted meetings, oldest to newest.