Grand Slam · 1972-08-29 · draw of 128
US Open 1972
GrassFinal
| 🇷🇴 Ilie Nastase | d. | 🇺🇸 Arthur Ashe | 3-6 6-3 6-7 6-4 6-3 | H2H |
Semifinals
| 🇺🇸 Arthur Ashe | d. | 🇺🇸 Cliff Richey | 6-1 6-4 7-6 | H2H |
| 🇷🇴 Ilie Nastase | d. | 🇺🇸 Tom Gorman | 4-6 7-6 6-2 6-1 | H2H |
Quarterfinals
| 🇺🇸 Tom Gorman | d. | 🇺🇸 Roscoe Tanner | 7-6 5-7 7-6 5-7 6-4 | H2H |
| 🇺🇸 Cliff Richey | d. | 🇿🇦 Frew McMillan | 3-6 6-1 6-4 6-2 | H2H |
| 🇷🇴 Ilie Nastase | d. | 🇦🇺 Fred Stolle | 6-4 3-6 6-3 6-2 | H2H |
| 🇺🇸 Arthur Ashe | d. | 🇺🇸 Stan Smith | 7-6 6-4 7-5 | H2H |
Round of 16
| 🇺🇸 Roscoe Tanner | d. | 🇦🇺 John Cooper | 6-2 7-6 7-6 | H2H |
| 🇿🇦 Frew McMillan | d. | 🇺🇸 Sandy Mayer | 6-3 6-4 3-6 6-7 6-4 | H2H |
| 🇺🇸 Tom Gorman | d. | 🇺🇸 Dick Stockton | 6-4 6-3 6-3 | H2H |
| 🇦🇺 Fred Stolle | d. | 🇿🇦 Cliff Drysdale | 4-6 7-6 6-4 7-6 | H2H |
| 🇺🇸 Arthur Ashe | d. | 🇺🇸 Robert Lutz | 5-7 7-5 6-4 6-3 | H2H |
| 🇷🇴 Ilie Nastase | d. | 🇿🇦 Bob Hewitt | 6-4 6-4 6-2 | H2H |
| 🇺🇸 Cliff Richey | d. | 🇦🇺 Rod Laver | 3-6 7-6 7-6 6-3 | H2H |
| 🇺🇸 Stan Smith | d. | 🇪🇸 Andres Gimeno | 2-6 7-6 6-4 1-6 6-3 | H2H |
Round of 32
| 🇺🇸 Dick Stockton | d. | 🇬🇧 Mark Cox | 6-7 6-2 4-6 6-2 6-2 | H2H |
| 🇺🇸 Sandy Mayer | d. | 🇲🇽 Raul Ramirez | 6-3 6-3 6-1 | H2H |
| 🇺🇸 Tom Gorman | d. | 🇭🇷 Nikola Pilic | 6-4 6-4 6-4 | H2H |
| 🇿🇦 Bob Hewitt | d. | 🇨🇱 Patricio Cornejo | 6-4 6-4 3-6 6-1 | H2H |
| 🇪🇸 Andres Gimeno | d. | 🇦🇺 Ray Ruffels | 5-2 RET | H2H |
| 🇺🇸 Robert Lutz | d. | 🇺🇸 Gene Scott | 7-5 6-2 6-2 | H2H |
| 🇺🇸 Cliff Richey | d. | 🇺🇸 Paul Gerken | 6-7 6-3 7-6 6-7 6-4 | H2H |
| 🇿🇦 Cliff Drysdale | d. | 🇺🇸 Charlie Pasarell | 7-5 4-6 6-4 6-3 | H2H |
| 🇦🇺 John Cooper | d. | 🇪🇸 Manuel Orantes | 7-6 6-4 6-4 | H2H |
| 🇿🇦 Frew McMillan | d. | 🇺🇸 Marty Riessen | 6-2 7-6 4-6 6-4 | H2H |
| 🇺🇸 Roscoe Tanner | d. | 🇳🇱 Tom Okker | 6-4 3-6 7-5 6-3 | H2H |
| 🇺🇸 Arthur Ashe | d. | 🇦🇺 Ross Case | 6-4 6-4 3-6 6-1 | H2H |
| 🇦🇺 Fred Stolle | d. | 🇦🇺 John Newcombe | 7-6 6-4 5-7 7-6 | H2H |
| 🇷🇴 Ilie Nastase | d. | 🇫🇷 Patrice Dominguez | 6-3 5-7 6-2 6-3 | H2H |
| 🇦🇺 Rod Laver | d. | 🇨🇱 Jaime Fillol Sr. | 6-2 4-6 6-7 6-1 7-6 | H2H |
| 🇺🇸 Stan Smith | d. | 🇦🇺 Allan Stone | 6-3 7-6 7-5 | H2H |
Round of 64
Round of 128
3rd/4th
| 🇺🇸 Cliff Richey | d. | 🇺🇸 Tom Gorman | 6-4 | H2H |