Head to head
1
Hard
3
2
Carpet
0
Brian Gottfried's wins on the left · John Newcombe's on the right · bar lengths share one scale
Momentum
Running lead across all meetings, oldest to newest (walkovers excluded).
All meetings (6)
| 1978 | Los Angeles | Carpet | R16 | Brian Gottfried | 6-2 6-3 |
| 1978 | WCT Aetna World Cup | Carpet | RR | Brian Gottfried | 6-4 6-4 |
| 1975 | Hong Kong | Hard | QF | Brian Gottfried | 6-3 4-6 6-3 |
| 1974 | Tucson | Hard | QF | John Newcombe | 6-2 7-5 |
| 1974 | Carlsbad WCT | Hard | QF | John Newcombe | 6-4 7-5 |
| 1973 | Chicago-2 | Hard | QF | John Newcombe | 6-7 6-4 6-2 |
Methodology
Head-to-head totals and surface splits exclude walkovers (no match was played), which follows ATP convention — walkover meetings still appear in the match list. The momentum chart plots the running lead across all counted meetings, oldest to newest.