Tour · 1978-09-18 · draw of 64
Los Angeles 1978
CarpetFinal
| 🇺🇸 Arthur Ashe | d. | 🇺🇸 Brian Gottfried | 6-2 6-4 | H2H |
Semifinals
| 🇺🇸 Arthur Ashe | d. | 🇺🇸 Harold Solomon | 6-7 6-1 6-0 | H2H |
| 🇺🇸 Brian Gottfried | d. | 🇺🇸 Peter Fleming | 6-3 6-7 6-3 | H2H |
Quarterfinals
| 🇺🇸 Peter Fleming | d. | 🇬🇧 John Lloyd | 0-6 7-5 6-2 | H2H |
| 🇺🇸 Arthur Ashe | d. | 🇺🇸 Dick Stockton | 6-2 6-4 | H2H |
| 🇺🇸 Harold Solomon | d. | 🇸🇪 Jan Norback | 6-4 6-2 | H2H |
| 🇺🇸 Brian Gottfried | d. | 🇿🇦 Cliff Drysdale | 6-3 6-4 | H2H |
Round of 16
| 🇸🇪 Jan Norback | d. | 🇿🇦 Raymond Moore | 6-3 6-3 | H2H |
| 🇺🇸 Peter Fleming | d. | 🇦🇺 Kim Warwick | 7-6 6-3 | H2H |
| 🇿🇦 Cliff Drysdale | d. | 🇦🇺 John Alexander | 6-3 3-6 7-5 | H2H |
| 🇺🇸 Arthur Ashe | d. | 🇺🇸 Terry Moor | 2-6 7-5 6-1 | H2H |
| 🇺🇸 Harold Solomon | d. | 🇺🇸 Brian Teacher | 6-1 6-2 | H2H |
| 🇬🇧 John Lloyd | d. | 🇺🇸 Roscoe Tanner | 4-6 7-6 6-3 | H2H |
| 🇺🇸 Brian Gottfried | d. | 🇦🇺 John Newcombe | 6-2 6-3 | H2H |
| 🇺🇸 Dick Stockton | d. | 🇺🇸 Eddie Dibbs | 7-6 6-3 | H2H |
Round of 32
| 🇸🇪 Jan Norback | d. | 🇿🇦 Bernard Mitton | 3-6 6-3 6-4 | H2H |
| 🇺🇸 Terry Moor | d. | 🇺🇸 Charlie Pasarell | 6-4 6-4 | H2H |
| 🇿🇦 Cliff Drysdale | d. | 🇦🇺 Allan Stone | 6-1 3-6 6-3 | H2H |
| 🇺🇸 Brian Teacher | d. | 🇺🇸 Tony Graham | 6-0 6-1 | H2H |
| 🇺🇸 Peter Fleming | d. | 🇺🇸 John Austin | 6-4 6-2 | H2H |
| 🇬🇧 John Lloyd | d. | 🇺🇸 Trey Waltke | 7-6 6-2 | H2H |
| 🇺🇸 Dick Stockton | d. | 🇫🇷 Jean-Baptiste Chanfreau | 6-2 7-6 | H2H |
| 🇦🇺 John Newcombe | d. | 🇦🇺 Colin Dibley | 6-2 6-1 | H2H |
| 🇦🇺 John Alexander | d. | 🇦🇺 Ross Case | 2-6 6-3 6-4 | H2H |
| 🇺🇸 Arthur Ashe | d. | 🇸🇪 Ove Nils Bengtson | 6-3 5-7 6-4 | H2H |
| 🇺🇸 Harold Solomon | d. | 🇦🇺 Phil Dent | 6-2 2-6 6-0 | H2H |
| 🇦🇺 Kim Warwick | d. | 🇺🇸 Sandy Mayer | 1-6 6-3 7-6 | H2H |
| 🇺🇸 Roscoe Tanner | d. | 🇺🇸 Cliff Richey | 6-2 6-2 | H2H |
| 🇿🇦 Raymond Moore | d. | 🇲🇽 Raul Ramirez | 7-6 6-4 | H2H |
| 🇺🇸 Brian Gottfried | d. | 🇮🇳 Vijay Amritraj | 6-1 6-3 | H2H |
| 🇺🇸 Eddie Dibbs | d. | 🇵🇾 Victor Pecci | 3-6 6-1 7-5 | H2H |
Round of 64
| 🇦🇺 Kim Warwick | d. | 🇺🇸 Butch Walts | 6-1 6-2 | H2H |
| 🇺🇸 Trey Waltke | d. | 🇦🇺 Geoff Masters | 4-6 6-3 6-3 | H2H |
| 🇵🇾 Victor Pecci | d. | 🇬🇧 Michael Wayman | 7-6 6-3 | H2H |
| 🇿🇦 Raymond Moore | d. | 🇺🇸 Pat Dupre | 6-1 3-6 7-5 | H2H |
| 🇺🇸 Tony Graham | d. | 🇺🇸 Erik Van Dillen | 6-4 6-3 | H2H |
| 🇦🇺 Colin Dibley | d. | 🇺🇸 Mike Cahill | 6-3 6-3 | H2H |
| 🇫🇷 Jean-Baptiste Chanfreau | d. | 🇺🇸 Tom Leonard | 3-6 7-5 7-6 | H2H |
| 🇮🇳 Vijay Amritraj | d. | 🇺🇸 Gene Stuart Malin | 3-6 7-6 7-6 | H2H |
| 🇦🇺 Allan Stone | d. | 🇺🇸 Eliot Teltscher | 6-1 6-3 | H2H |
| 🇺🇸 Peter Fleming | d. | 🇺🇸 Jeff Borowiak | 4-3 RET | H2H |
| 🇺🇸 Terry Moor | d. | 🇺🇸 Victor Amaya | 6-2 5-7 6-4 | H2H |
| 🇿🇦 Bernard Mitton | d. | 🇺🇸 Robert Lutz | 6-4 6-4 | H2H |
| 🇦🇺 John Alexander | d. | 🇺🇸 Nick Saviano | 6-4 6-4 | H2H |
| 🇺🇸 Arthur Ashe | d. | 🇿🇦 Deon Joubert | 6-4 6-2 | H2H |
| 🇺🇸 Harold Solomon | d. | 🇦🇺 Cliff Letcher | 6-2 6-2 | H2H |
| 🇺🇸 Roscoe Tanner | d. | 🇿🇦 Frew McMillan | 7-5 6-2 | H2H |