Head to head
1
Hard
1
0
Clay
2
3
Carpet
0
Brian Gottfried's wins on the left · Andrew Pattison's on the right · bar lengths share one scale
Momentum
Running lead across all meetings, oldest to newest (walkovers excluded).
All meetings (7)
| 1976 | San Francisco | Carpet | R16 | Brian Gottfried | 6-3 6-2 |
| 1976 | Philadelphia WCT | Carpet | R32 | Brian Gottfried | 6-1 7-5 |
| 1975 | Johannesburg-2 | Hard | QF | Brian Gottfried | 7-5 6-3 |
| 1975 | Charlotte WCT | Clay | QF | Andrew Pattison | 6-4 6-2 |
| 1975 | St. Louis WCT | Carpet | R16 | Brian Gottfried | 7-5 4-6 6-2 |
| 1974 | Johannesburg-2 | Hard | R16 | Andrew Pattison | 6-3 6-4 |
| 1972 | Barcelona | Clay | R32 | Andrew Pattison | 6-1 6-4 |
Methodology
Head-to-head totals and surface splits exclude walkovers (no match was played), which follows ATP convention — walkover meetings still appear in the match list. The momentum chart plots the running lead across all counted meetings, oldest to newest.