Tour · 1974-11-18 · draw of 64
Johannesburg-2 1974
HardFinal
| 🇺🇸 Jimmy Connors | d. | 🇺🇸 Arthur Ashe | 7-6 6-3 6-1 | H2H |
Semifinals
| 🇺🇸 Jimmy Connors | d. | 🇺🇸 Harold Solomon | 6-0 6-3 6-4 | H2H |
| 🇺🇸 Arthur Ashe | d. | 🇲🇽 Raul Ramirez | 6-2 7-6 6-3 | H2H |
Quarterfinals
| 🇺🇸 Harold Solomon | d. | 🇳🇱 Tom Okker | 6-1 6-2 | H2H |
| 🇲🇽 Raul Ramirez | d. | 🇦🇺 Ken Rosewall | 6-4 6-4 | H2H |
| 🇺🇸 Jimmy Connors | d. | 🇿🇼 Andrew Pattison | 7-5 6-3 | H2H |
| 🇺🇸 Arthur Ashe | d. | 🇺🇸 Marty Riessen | 6-3 4-6 6-3 | H2H |
Round of 16
| 🇺🇸 Harold Solomon | d. | 🇬🇧 Mark Cox | 6-2 6-4 | H2H |
| 🇦🇺 Ken Rosewall | d. | 🇪🇸 Juan Gisbert Sr | 6-4 7-6 | H2H |
| 🇺🇸 Marty Riessen | d. | 🇦🇺 Ross Case | 0-6 6-0 6-4 | H2H |
| 🇲🇽 Raul Ramirez | d. | 🇳🇿 Onny Parun | 0-6 6-3 7-5 | H2H |
| 🇿🇼 Andrew Pattison | d. | 🇺🇸 Brian Gottfried | 6-3 6-4 | H2H |
| 🇳🇱 Tom Okker | d. | 🇿🇦 Frew McMillan | 6-2 4-6 6-1 | H2H |
| 🇺🇸 Jimmy Connors | d. | 🇿🇦 John Yuill | 6-0 6-1 | H2H |
| 🇺🇸 Arthur Ashe | d. | 🇿🇦 Raymond Moore | 6-1 6-2 | H2H |
Round of 32
| 🇿🇦 John Yuill | d. | 🇫🇷 Francois Jauffret | 6-4 6-0 | H2H |
| 🇺🇸 Harold Solomon | d. | 🇺🇸 Grover Raz Reid | 4-6 6-4 6-3 | H2H |
| 🇦🇺 Ken Rosewall | d. | 🇦🇺 Paul Kronk | 6-7 6-2 6-0 | H2H |
| 🇺🇸 Marty Riessen | d. | 🇦🇺 Barry Phillips-Moore | 6-2 6-0 | H2H |
| 🇲🇽 Raul Ramirez | d. | 🇺🇸 Dick Dell | 6-2 6-2 | H2H |
| 🇿🇼 Andrew Pattison | d. | 🇺🇸 Sherwood Stewart | 6-2 6-1 | H2H |
| 🇳🇿 Onny Parun | d. | 🇫🇷 Patrice Dominguez | 6-4 6-4 | H2H |
| 🇳🇱 Tom Okker | d. | 🇿🇦 Derek Schroder | 1-6 6-1 6-4 | H2H |
| 🇿🇦 Raymond Moore | d. | 🇿🇦 Rauty Krog | 6-2 6-4 | H2H |
| 🇿🇦 Frew McMillan | d. | 🇲🇽 Joaquin Loyo-Mayo | 6-2 6-2 | H2H |
| 🇺🇸 Brian Gottfried | d. | 🇦🇺 Syd Ball | 6-3 7-5 | H2H |
| 🇪🇸 Juan Gisbert Sr | d. | 🇺🇸 Armistead Neely | 4-6 7-6 6-1 | H2H |
| 🇬🇧 Mark Cox | d. | 🇿🇦 Bob Hewitt | 7-5 6-2 | H2H |
| 🇺🇸 Jimmy Connors | d. | 🇿🇦 Pat Cramer | 5-7 6-1 6-0 | H2H |
| 🇦🇺 Ross Case | d. | 🇦🇺 Dick Crealy | W/O | H2H |
| 🇺🇸 Arthur Ashe | d. | 🇩🇪 Jurgen Fassbender | 7-5 6-4 | H2H |
Round of 64
| 🇿🇦 Derek Schroder | d. | 🇿🇦 Danny Sullivan | 6-2 5-7 7-5 | H2H |
| 🇺🇸 Armistead Neely | d. | 🇬🇧 Colin Dowdeswell | 7-5 6-3 | H2H |
| 🇿🇦 Rauty Krog | d. | 🇿🇦 Robert Maud | 2-6 6-3 6-3 | H2H |
| 🇿🇦 Pat Cramer | d. | 🇿🇦 Clive Brebnor | 6-1 6-3 | H2H |