Head to head
1
Hard
2
0
Clay
2
0
Grass
2
0
Carpet
1
Raymond Moore's wins on the left · Brian Gottfried's on the right · bar lengths share one scale
Momentum
Running lead across all meetings, oldest to newest (walkovers excluded).
All meetings (8)
| 1979 | Vienna | Hard | R32 | Raymond Moore | 6-4 4-6 6-4 |
| 1977 | Washington-2 | Clay | QF | Brian Gottfried | 6-3 6-4 |
| 1977 | Nottingham | Grass | R16 | Brian Gottfried | 5-7 7-5 6-1 |
| 1977 | Davis Cup AME SF: USA vs RSA | Hard | RR | Brian Gottfried | 6-4 6-2 6-3 |
| 1976 | Johannesburg-2 | Hard | QF | Brian Gottfried | 3-6 6-2 6-1 |
| 1975 | Dayton | Carpet | R16 | Brian Gottfried | 6-1 6-2 |
| 1974 | Wimbledon | Grass | R128 | Brian Gottfried | 6-3 4-6 7-5 2-6 10-8 |
| 1971 | Clemmons | Clay | R32 | Brian Gottfried | 2-6 6-3 6-4 |
Methodology
Head-to-head totals and surface splits exclude walkovers (no match was played), which follows ATP convention — walkover meetings still appear in the match list. The momentum chart plots the running lead across all counted meetings, oldest to newest.