Head to head
0
Hard
1
1
Clay
0
1
Grass
2
5
Carpet
2
Dennis Ralston's wins on the left · John Newcombe's on the right · bar lengths share one scale
Momentum
Running lead across all meetings, oldest to newest (walkovers excluded).
All meetings (12)
| 1971 | WCT Aetna World Cup | Carpet | RR | John Newcombe | 6-3 3-6 6-4 |
| 1970 | Wimbledon | Grass | R16 | John Newcombe | 14-12 9-7 6-2 |
| 1970 | Australian Open | Grass | QF | Dennis Ralston | 19-17 20-18 4-6 6-3 |
| 1970 | Melbourne | Grass | QF | John Newcombe | 9-7 15-13 4-6 6-2 |
| 1968 | Wembley-3 | Hard | QF | John Newcombe | 7-5 9-7 |
| 1968 | Bastad WCT | Clay | RR | Dennis Ralston | 5-7 8-6 6-3 6-3 |
| 1968 | Minneapolis WCT | Carpet | F | Dennis Ralston | 31-26 19-31 5-4 |
| 1968 | Evansville WCT | Carpet | SF | John Newcombe | 31-25 |
| 1968 | San Diego WCT | Carpet | SF | Dennis Ralston | 25-31 31-20 5-3 |
| 1968 | Tulsa WCT | Carpet | RR | Dennis Ralston | 31-25 28-31 5-3 |
| 1968 | Orlando WCT | Carpet | RR | Dennis Ralston | 31-26 31-20 |
| 1968 | WCT World Cup | Carpet | RR | Dennis Ralston | 31-20 31-29 |
Methodology
Head-to-head totals and surface splits exclude walkovers (no match was played), which follows ATP convention — walkover meetings still appear in the match list. The momentum chart plots the running lead across all counted meetings, oldest to newest.