Tour · 1970-01-10 · draw of 64
Melbourne 1970
GrassFinal
| 🇦🇺 John Newcombe | d. | 🇦🇺 Tony Roche | 6-4 6-4 4-6 | H2H |
Semifinals
| 🇦🇺 Tony Roche | d. | 🇺🇸 Arthur Ashe | 11-9 12-14 12-10 6-3 | H2H |
| 🇦🇺 John Newcombe | d. | 🇬🇧 Roger Taylor | 6-3 6-2 7-5 | H2H |
Quarterfinals
| 🇬🇧 Roger Taylor | d. | 🇳🇱 Tom Okker | 3-6 4-6 7-5 6-1 19-17 | H2H |
| 🇦🇺 Tony Roche | d. | 🇺🇸 Stan Smith | 3-6 16-14 6-1 8-10 6-4 | H2H |
| 🇦🇺 John Newcombe | d. | 🇺🇸 Dennis Ralston | 9-7 15-13 4-6 6-2 | H2H |
| 🇺🇸 Arthur Ashe | d. | 🇦🇺 Allan Stone | 6-3 6-3 6-2 | H2H |
Round of 16
| 🇬🇧 Roger Taylor | d. | 🇦🇺 Ray Ruffels | 6-4 6-4 | H2H |
| 🇦🇺 Allan Stone | d. | 🇦🇺 Mal Anderson | W/O | H2H |
| 🇺🇸 Stan Smith | d. | 🇦🇺 John Alexander | 14-12 13-11 | H2H |
| 🇦🇺 Tony Roche | d. | 🇺🇸 Jim McManus | 6-1 6-2 | H2H |
| 🇺🇸 Dennis Ralston | d. | 🇦🇺 Dick Crealy | 6-2 6-4 | H2H |
| 🇳🇱 Tom Okker | d. | 🇬🇧 Gerald Battrick | 9-7 12-10 | H2H |
| 🇦🇺 John Newcombe | d. | 🇺🇸 Robert Lutz | 6-3 2-6 6-3 | H2H |
| 🇺🇸 Arthur Ashe | d. | 🇺🇸 Tom Gorman | 6-4 6-2 | H2H |
Round of 32
| 🇬🇧 Roger Taylor | d. | 🇦🇺 Frank Sedgman | 9-7 3-6 9-7 6-3 | H2H |
| 🇦🇺 Allan Stone | d. | 🇨🇿 Jan Kukal | 6-4 6-2 4-6 6-3 | H2H |
| 🇺🇸 Stan Smith | d. | 🇦🇺 Barry Phillips-Moore | 12-10 6-3 6-4 | H2H |
| 🇦🇺 Ray Ruffels | d. | Richard Russell | W/O | H2H |
| 🇦🇺 Tony Roche | d. | 🇦🇺 Ray Keldie | 7-5 7-5 6-1 | H2H |
| 🇺🇸 Dennis Ralston | d. | 🇦🇺 Colin Stubs | 12-10 6-3 8-6 | H2H |
| 🇳🇱 Tom Okker | d. | 🇦🇺 Anthony Hammond | 10-8 4-6 6-2 7-5 | H2H |
| 🇦🇺 John Newcombe | d. | 🇦🇺 John Cooper | 6-3 7-9 6-2 8-6 | H2H |
| 🇺🇸 Jim McManus | d. | 🇦🇺 Bob Carmichael | 6-3 6-4 6-3 | H2H |
| 🇺🇸 Robert Lutz | d. | 🇨🇿 Vladimir Zednik | 6-2 6-4 6-1 | H2H |
| 🇺🇸 Tom Gorman | d. | 🇦🇺 Ian Fletcher | W/O | H2H |
| 🇦🇺 Dick Crealy | d. | 🇦🇺 Geoff Masters | 6-3 6-3 10-8 | H2H |
| 🇬🇧 Gerald Battrick | d. | 🇦🇺 Phil Dent | 0-6 6-4 13-11 6-3 | H2H |
| 🇺🇸 Arthur Ashe | d. | 🇺🇸 Lenny Schloss | 6-4 3-6 6-4 6-2 | H2H |
| 🇦🇺 Mal Anderson | d. | 🇭🇷 Nikola Pilic | 13-11 6-4 3-6 6-3 | H2H |
| 🇦🇺 John Alexander | d. | 🇫🇷 Bernard Paul | 3-6 6-3 10-8 8-6 | H2H |
Round of 64
| 🇨🇿 Vladimir Zednik | d. | 🇦🇺 Bob Giltinan | 6-3 6-4 3-6 4-6 6-1 | H2H |
| 🇦🇺 Colin Stubs | d. | 🇨🇭 Mathias Werren | 12-10 7-5 8-6 | H2H |
| 🇺🇸 Lenny Schloss | d. | 🇦🇺 Alvin Gardiner | 6-2 6-4 6-3 | H2H |
| 🇫🇷 Bernard Paul | d. | 🇦🇺 Syd Ball | 6-4 6-4 6-0 | H2H |
| 🇦🇺 Anthony Hammond | d. | 🇦🇺 John Stephens | 3-6 10-8 10-8 6-8 8-6 | H2H |
| 🇦🇺 John Cooper | d. | 🇦🇺 Allan McDonald | W/O | H2H |