Grand Slam · 1970-01-19 · draw of 64
Australian Open 1970
GrassFinal
| 🇺🇸 Arthur Ashe | d. | 🇦🇺 Dick Crealy | 6-4 9-7 6-2 | H2H |
Semifinals
| 🇦🇺 Dick Crealy | d. | 🇬🇧 Roger Taylor | 6-3 9-11 8-6 3-6 8-6 | H2H |
| 🇺🇸 Arthur Ashe | d. | 🇺🇸 Dennis Ralston | 6-3 8-10 6-3 2-1 RET | H2H |
Quarterfinals
| 🇺🇸 Arthur Ashe | d. | 🇦🇺 Ray Ruffels | 6-8 6-3 6-4 6-2 | H2H |
| 🇦🇺 Dick Crealy | d. | 🇳🇱 Tom Okker | 6-1 3-6 4-6 7-5 6-3 | H2H |
| 🇺🇸 Dennis Ralston | d. | 🇦🇺 John Newcombe | 19-17 20-18 4-6 6-3 | H2H |
| 🇬🇧 Roger Taylor | d. | 🇦🇺 Tony Roche | 9-7 7-5 7-5 | H2H |
Round of 16
| 🇬🇧 Roger Taylor | d. | 🇺🇸 Robert Lutz | 1-6 2-6 6-4 12-10 6-3 | H2H |
| 🇦🇺 Ray Ruffels | d. | 🇭🇷 Nikola Pilic | 7-5 6-4 5-7 7-5 | H2H |
| 🇺🇸 Dennis Ralston | d. | 🇦🇺 Allan Stone | 6-2 6-3 6-2 | H2H |
| 🇦🇺 Dick Crealy | d. | 🇺🇸 Stan Smith | 6-4 6-4 14-12 | H2H |
| 🇺🇸 Arthur Ashe | d. | 🇦🇺 Bill Bowrey | 6-3 9-7 6-4 | H2H |
| 🇳🇱 Tom Okker | d. | 🇦🇺 John Alexander | 7-5 10-8 10-12 4-6 6-4 | H2H |
| 🇦🇺 John Newcombe | d. | 🇦🇺 Phil Dent | 6-2 6-3 6-3 | H2H |
| 🇦🇺 Tony Roche | d. | 🇬🇧 Gerald Battrick | 6-2 6-2 6-4 | H2H |
Round of 32
| 🇦🇺 Phil Dent | d. | 🇦🇺 Bob Carmichael | 2-1 RET | H2H |
| 🇬🇧 Gerald Battrick | d. | 🇨🇿 Jan Kukal | 2-6 6-3 2-6 6-0 6-4 | H2H |
| 🇦🇺 John Alexander | d. | 🇦🇺 Ray Keldie | 6-3 2-1 RET | H2H |
| 🇦🇺 Bill Bowrey | d. | 🇦🇺 Frank Sedgman | 6-2 1-6 6-3 4-6 7-5 | H2H |
| 🇦🇺 Dick Crealy | d. | 🇦🇺 Alvin Gardiner | 6-4 10-8 12-10 | H2H |
| 🇦🇺 Allan Stone | d. | 🇦🇺 Bob Giltinan | 7-5 6-3 3-6 6-1 | H2H |
| 🇦🇺 Ray Ruffels | d. | 🇦🇺 Barry Phillips-Moore | 8-6 6-4 1-6 7-5 | H2H |
| 🇺🇸 Robert Lutz | d. | 🇨🇭 Mathias Werren | 6-1 6-3 6-1 | H2H |
| 🇬🇧 Roger Taylor | d. | 🇺🇸 Lenny Schloss | 6-4 6-3 6-4 | H2H |
| 🇭🇷 Nikola Pilic | d. | 🇺🇸 Tom Gorman | 6-3 13-11 9-11 3-6 6-1 | H2H |
| 🇺🇸 Dennis Ralston | d. | 🇨🇿 Vladimir Zednik | 6-3 6-3 4-6 6-4 | H2H |
| 🇺🇸 Stan Smith | d. | 🇦🇺 John Brown | 6-1 8-6 6-4 | H2H |
| 🇺🇸 Arthur Ashe | d. | 🇦🇺 Geoff Masters | 17-15 6-2 6-3 | H2H |
| 🇳🇱 Tom Okker | d. | 🇺🇸 Ken Stuart | 6-4 6-2 7-5 | H2H |
| 🇦🇺 John Newcombe | d. | 🇺🇸 Armistead Neely | 6-1 7-5 6-1 | H2H |
| 🇦🇺 Tony Roche | d. | 🇦🇺 John Cooper | 8-6 11-9 6-4 | H2H |
Round of 64
| 🇨🇿 Vladimir Zednik | d. | 🇦🇺 John Bartlett | 17-19 6-3 6-2 | H2H |
| 🇨🇭 Mathias Werren | d. | 🇦🇺 Mal Anderson | W/O | H2H |
| 🇺🇸 Ken Stuart | d. | 🇦🇺 Allan McDonald | 7-5 6-4 | H2H |
| 🇦🇺 Frank Sedgman | d. | 🇫🇷 Bernard Paul | 6-4 3-6 6-3 | H2H |
| 🇺🇸 Lenny Schloss | d. | 🇦🇺 Geoff Pollard | 7-5 6-4 | H2H |
| 🇦🇺 Barry Phillips-Moore | d. | 🇦🇺 Colin Dibley | 6-3 8-10 6-4 | H2H |
| 🇺🇸 Armistead Neely | d. | 🇦🇺 Ian Bidmeade | W/O | H2H |
| 🇦🇺 Geoff Masters | d. | 🇦🇺 Karl Coombes | 6-4 7-5 | H2H |
| 🇨🇿 Jan Kukal | d. | 🇦🇺 Anthony Hammond | 6-4 12-10 | H2H |
| 🇦🇺 Ray Keldie | d. | 🇦🇺 Allen Shapter | 8-6 6-4 | H2H |
| 🇺🇸 Tom Gorman | d. | 🇦🇺 Syd Ball | 6-1 6-1 | H2H |
| 🇦🇺 Bob Giltinan | d. | 🇺🇸 Jim McManus | 4-6 9-7 6-3 | H2H |
| 🇦🇺 Alvin Gardiner | d. | D. Richard Russell | W/O | H2H |
| 🇦🇺 Phil Dent | d. | 🇦🇺 Rod Brent | 6-4 6-3 | H2H |
| 🇦🇺 John Cooper | d. | 🇦🇺 Ray Wilson | W/O | H2H |
| 🇦🇺 John Brown | d. | 🇦🇺 Peter Doerner | 9-7 0-6 6-4 | H2H |