Head to head
2
Hard
0
1
Clay
0
3
Grass
0
6
Carpet
7
Pete Sampras's wins on the left · Boris Becker's on the right · bar lengths share one scale
Momentum
Running lead across all meetings, oldest to newest (walkovers excluded).
All meetings (19)
| 1997 | Paris Masters | Carpet | R32 | Pete Sampras | 7-6(4) 3-6 6-3 |
| 1997 | Wimbledon | Grass | QF | Pete Sampras | 6-1 6-7(5) 6-1 6-4 |
| 1996 | ATP World Championships | Carpet | F | Pete Sampras | 3-6 7-6(5) 7-6(4) 6-7(11) 6-4 |
| 1996 | ATP World Championships | Carpet | RR | Boris Becker | 7-6(10) 7-6(4) |
| 1996 | Stuttgart Masters | Carpet | F | Boris Becker | 3-6 6-3 3-6 6-3 6-4 |
| 1995 | ATP World Tour Championships | Carpet | RR | Pete Sampras | 6-2 7-6(3) |
| 1995 | Paris Masters | Carpet | F | Pete Sampras | 7-6(5) 6-4 6-4 |
| 1995 | Wimbledon | Grass | F | Pete Sampras | 6-7(5) 6-2 6-4 6-2 |
| 1994 | ATP Tour World Championships | Carpet | F | Pete Sampras | 4-6 6-3 7-5 6-4 |
| 1994 | ATP Tour World Championships | Carpet | RR | Boris Becker | 7-5 7-5 |
| 1994 | Stockholm Masters | Carpet | SF | Boris Becker | 6-4 6-4 |
| 1994 | Rome Masters | Clay | F | Pete Sampras | 6-1 6-2 6-2 |
| 1993 | Wimbledon | Grass | SF | Pete Sampras | 7-6(5) 6-4 6-4 |
| 1992 | ATP Tour World Championships | Carpet | RR | Pete Sampras | 7-6(5) 7-6(3) |
| 1992 | Indianapolis | Hard | SF | Pete Sampras | 6-7(3) 6-2 7-6(3) |
| 1991 | ATP Tour World Championships | Carpet | RR | Boris Becker | 6-4 6-7(3) 6-1 |
| 1991 | Stockholm Masters | Carpet | QF | Boris Becker | 7-5 7-5 |
| 1991 | Indianapolis | Hard | F | Pete Sampras | 7-6(2) 3-6 6-3 |
| 1990 | Stockholm Masters | Carpet | SF | Boris Becker | 6-4 6-4 |
Methodology
Head-to-head totals and surface splits exclude walkovers (no match was played), which follows ATP convention — walkover meetings still appear in the match list. The momentum chart plots the running lead across all counted meetings, oldest to newest.