| F | W | Andre Agassi | 6-3 6-4 5-7 6-4 | H2H |
| SF | W | Sjeng Schalken | 7-6(6) 7-6(4) 6-2 | H2H |
| QF | W | Andy Roddick | 6-3 6-2 6-4 | H2H |
| R16 | W | Tommy Haas | 7-5 6-4 6-7(5) 7-5 | H2H |
| R32 | W | Greg Rusedski | 7-6(4) 4-6 7-6(3) 3-6 6-4 | H2H |
| R64 | W | Kristian Pless | 6-3 7-5 6-4 | H2H |
| R128 | W | Albert Portas | 6-1 6-4 6-4 | H2H |
🇺🇸 USA · Right-handed · 185 cm · b. 1971-08-12
Pete Sampras
Active 1988–2002 · best rank seen: 1
Main rivals
| Opponent | Record | Meetings | |
|---|---|---|---|
| 🇺🇸 Andre Agassi | 20–14 | 34 | Full H2H |
| 🇺🇸 Todd Martin | 18–4 | 22 | Full H2H |
| 🇺🇸 Jim Courier | 16–4 | 20 | Full H2H |
| 🇺🇸 Michael Chang | 12–8 | 20 | Full H2H |
| 🇩🇪 Boris Becker | 12–7 | 19 | Full H2H |
| 🇭🇷 Goran Ivanisevic | 12–6 | 18 | Full H2H |
| 🇨🇿 Petr Korda | 12–5 | 17 | Full H2H |
| 🇦🇺 Patrick Rafter | 12–4 | 16 | Full H2H |
| 🇸🇪 Stefan Edberg | 8–6 | 14 | Full H2H |
| 🇷🇺 Yevgeny Kafelnikov | 11–2 | 13 | Full H2H |
| 🇿🇦 Wayne Ferreira | 7–6 | 13 | Full H2H |
| 🇦🇺 Mark Woodforde | 10–1 | 11 | Full H2H |
Opponents faced 10+ times; walkovers excluded.
Grand Slam record
| '88 | '89 | '90 | '91 | '92 | '93 | '94 | '95 | '96 | '97 | '98 | '99 | '00 | '01 | '02 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | 1R | 4R | SF | W | F | 3R | W | QF | SF | 4R | 4R | ||||
| Roland Garros | 2R | 2R | QF | QF | QF | 1R | SF | 3R | 2R | 2R | 1R | 2R | 1R | ||
| Wimbledon | 1R | 1R | 2R | SF | W | W | W | QF | W | W | W | W | 4R | 2R | |
| US Open | 1R | 4R | W | QF | F | W | 4R | W | W | 4R | SF | F | F | W |
Season by season
Gold band: best three-year window (1993–1995).
Elo over time
Pre-match Elo, sampled across the career. Peak: 2411.
Career titles (65)
- 2002 US Open Hard Slam
- 2000 Wimbledon Grass Slam
- 2000 Miami Masters Hard
- 1999 ATP Tour World Championship Hard
- 1999 Cincinnati Masters Hard
- 1999 Los Angeles Hard
- 1999 Wimbledon Grass Slam
- 1999 Queen's Club Grass
- 1998 Vienna Carpet
- 1998 Wimbledon Grass Slam
- 1998 Atlanta Clay
- 1998 Philadelphia Hard
- 1997 ATP Tour World Championships Hard
- 1997 Paris Masters Carpet
- 1997 Grand Slam Cup Carpet
- 1997 Cincinnati Masters Hard
- 1997 Wimbledon Grass Slam
- 1997 Philadelphia Hard
- 1997 San Jose Hard
- 1997 Australian Open Hard Slam
- 1996 ATP World Championships Carpet
- 1996 Basel Hard
- 1996 US Open Hard Slam
- 1996 Indianapolis Hard
- 1996 Tokyo Hard
- 1996 Hong Kong Hard
- 1996 Memphis Hard
- 1996 San Jose Hard
- 1995 Paris Masters Carpet
- 1995 US Open Hard Slam
- 1995 Wimbledon Grass Slam
- 1995 Queen's Club Grass
- 1995 Indian Wells Masters Hard
- 1994 ATP Tour World Championships Carpet
- 1994 Antwerp Carpet
- 1994 Wimbledon Grass Slam
- 1994 Rome Masters Clay
- 1994 Tokyo Outdoor Hard
- 1994 Osaka Hard
- 1994 Miami Masters Hard
- 1994 Indian Wells Masters Hard
- 1994 Australian Open Hard Slam
- 1994 Sydney Outdoor Hard
- 1993 Antwerp Carpet
- 1993 Lyon Carpet
- 1993 US Open Hard Slam
- 1993 Wimbledon Grass Slam
- 1993 World Team Cup Clay
- 1993 Hong Kong Hard
- 1993 Tokyo Outdoor Hard
- 1993 Miami Masters Hard
- 1993 Sydney Outdoor Hard
- 1992 Lyon Carpet
- 1992 Indianapolis Hard
- 1992 Cincinnati Masters Hard
- 1992 Kitzbuhel Clay
- 1992 Philadelphia Carpet
- 1991 ATP Tour World Championships Carpet
- 1991 Lyon Carpet
- 1991 Indianapolis Hard
- 1991 Los Angeles Hard
- 1990 Grand Slam Cup Carpet
- 1990 US Open Hard Slam
- 1990 Manchester Grass
- 1990 Philadelphia Carpet
Match results
| R32 | L | Paul-Henri Mathieu | 6-3 6-7(7) 6-4 | H2H |
| R32 | L | Wayne Arthurs | 4-6 6-3 7-6(4) | H2H |
| R64 | W | Guillermo Canas | 5-7 7-6(6) 6-3 | H2H |
| R16 | L | Tommy Haas | 7-6(3) 3-6 7-6(5) | H2H |
| R32 | W | Hyung-Taik Lee | 3-6 7-6(5) 6-2 | H2H |
| R64 | W | Wayne Ferreira | 7-6(6) 5-7 6-4 | H2H |
| R64 | L | George Bastl | 6-3 6-2 4-6 3-6 6-4 | H2H |
| R128 | W | Martin Lee | 6-3 7-6(1) 6-3 | H2H |
| R16 | L | Nicolas Kiefer | 6-3 6-4 | H2H |
| R32 | W | Andrei Stoliarov | 4-6 6-3 6-4 | H2H |
| R128 | L | Andrea Gaudenzi | 3-6 6-4 6-2 7-6(3) | H2H |
| RR | W | Guillermo Canas | 7-5 2-6 7-6(5) | H2H |
| RR | L | Nicolas Escude | 7-6(3) 2-6 7-6(2) | H2H |
| RR | L | Thomas Johansson | 6-2 6-7(3) 7-6(5) | H2H |
| R64 | L | Max Mirnyi | 6-3 6-4 | H2H |
| R64 | L | Felix Mantilla | 6-4 6-7(3) 6-3 | H2H |
| F | L | Andy Roddick | 7-6(9) 6-3 | H2H |
| SF | W | Andre Agassi | 6-1 7-5 | H2H |
| QF | W | Todd Martin | 6-2 7-6(3) | H2H |
| R16 | W | Mariano Puerta | 6-4 6-2 | H2H |
| R32 | W | Jan Vacek | 4-6 6-1 7-5 | H2H |
| RR | L | Alex Corretja | 4-6 4-6 7-6(4) 7-5 6-4 | H2H |
| R32 | L | Fernando Gonzalez | 7-6(1) 6-1 | H2H |
| R64 | W | Jarkko Nieminen | 4-6 6-3 6-2 | H2H |
| SF | L | Lleyton Hewitt | 6-2 6-4 | H2H |
| QF | W | Rainer Schuettler | 6-2 6-4 | H2H |
| R16 | W | Fabrice Santoro | 6-3 3-6 7-5 | H2H |
| R32 | W | Albert Costa | 6-4 6-4 | H2H |
| R64 | W | Mardy Fish | 7-6(5) 6-2 | H2H |
| R16 | L | Wayne Ferreira | 7-5 7-5 | H2H |
| R32 | W | Byron Black | 6-1 6-2 | H2H |
| RR | W | Karol Beck | 6-3 6-7(3) 6-1 7-5 | H2H |
| R16 | L | Marat Safin | 6-2 6-4 6-7(5) 7-6(8) | H2H |
| R32 | W | Nicolas Escude | 7-6(5) 5-7 6-4 6-7(6) 6-3 | H2H |
| R64 | W | Juan Ignacio Chela | 6-3 7-5 3-6 6-4 | H2H |
| R128 | W | Jarkko Nieminen | 6-3 6-3 6-4 | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.