| R128 | L | Guillermo Garcia-Lopez | 6-2 6-3 6-2 | H2H |
🇦🇷 ARG · Right-handed · 183 cm · b. 1976-09-14
Agustin Calleri
Active 1999–2009 · best rank seen: 16
Main rivals
| Opponent | Record | Meetings | |
|---|---|---|---|
| 🇦🇷 Juan Ignacio Chela | 7–4 | 11 | Full H2H |
Opponents faced 10+ times; walkovers excluded.
Grand Slam record
| '99 | '00 | '01 | '02 | '03 | '04 | '05 | '06 | '07 | '08 | '09 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | 2R | 1R | 1R | 2R | 2R | 1R | 1R | 2R | 1R | ||
| Roland Garros | 2R | 3R | 2R | 1R | 1R | 1R | 1R | 1R | 1R | ||
| Wimbledon | 1R | 1R | 2R | 2R | 2R | 2R | 1R | ||||
| US Open | 3R | 1R | 1R | 2R | 1R | 1R | 3R | 2R |
Season by season
Gold band: best three-year window (2002–2004).
Elo over time
Pre-match Elo, sampled across the career. Peak: 2107.
Career titles (3)
- 2007 World Team Championship Clay
- 2006 Kitzbuhel Clay
- 2003 Acapulco Clay
Match results
| R128 | L | Nicolas Almagro | 6-4 6-1 6-3 | H2H |
| R16 | L | Jurgen Melzer | 6-4 7-5 | H2H |
| R32 | W | Yen-Hsun Lu | 3-6 7-5 0-1 RET | H2H |
| R32 | L | Sergio Roitman | 6-3 6-3 | H2H |
| R64 | L | Jo-Wilfried Tsonga | 6-1 6-1 | H2H |
| R128 | W | Christophe Rochus | 6-4 3-6 6-3 | H2H |
| R32 | L | Juan Carlos Ferrero | 6-3 6-4 | H2H |
| R16 | L | Sebastian Decoud | 7-6(3) 7-5 | H2H |
| R32 | W | Nicolas Massu | 7-6(4) 6-1 | H2H |
| R128 | L | Guillermo Garcia-Lopez | 3-6 7-6(5) 6-2 6-0 | H2H |
| R32 | L | Marc Gicquel | 3-6 6-4 6-4 | H2H |
| R32 | L | Jo-Wilfried Tsonga | 6-2 7-5 | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.