| R128 | L | Tommy Haas | 7-6(3) 7-5 | H2H |
🇫🇷 FRA · Left-handed · 191 cm · b. 1965-01-04
Guy Forget
Active 1982–1997 · best rank seen: 4
Main rivals
| Opponent | Record | Meetings | |
|---|---|---|---|
| 🇩🇪 Boris Becker | 3–10 | 13 | Full H2H |
| 🇸🇪 Stefan Edberg | 6–6 | 12 | Full H2H |
| 🇨🇭 Jakob Hlasek | 9–2 | 11 | Full H2H |
| 🇭🇷 Goran Ivanisevic | 3–7 | 10 | Full H2H |
Opponents faced 10+ times; walkovers excluded.
Grand Slam record
| '82 | '83 | '84 | '85 | '86 | '87 | '88 | '89 | '90 | '91 | '92 | '93 | '94 | '95 | '96 | '97 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | 3R | 4R | 1R | 2R | 1R | 2R | QF | 2R | QF | 2R | 1R | 1R | ||||
| Roland Garros | 3R | 1R | 1R | 1R | 4R | 1R | 3R | 3R | 4R | 2R | 2R | 3R | ||||
| Wimbledon | 1R | 3R | 1R | 1R | 4R | 1R | 4R | QF | QF | QF | 2R | 1R | ||||
| US Open | 1R | 1R | 2R | 2R | 3R | 2R | 1R | 2R | 4R | 2R | 1R | 4R |
Season by season
Gold band: best three-year window (1990–1992).
Elo over time
Pre-match Elo, sampled across the career. Peak: 2192.
Career titles (11)
- 1996 Marseille Hard
- 1992 Toulouse Hard
- 1991 Paris Masters Carpet
- 1991 Toulouse Hard
- 1991 Bordeaux Hard
- 1991 Cincinnati Masters Hard
- 1991 Brussels Carpet
- 1991 Sydney Outdoor Hard
- 1990 Bordeaux Clay
- 1989 Nancy Carpet
- 1986 Toulouse Hard
Match results
| R64 | L | Adrian Voinea | 4-6 4-2 RET | H2H |
| R32 | L | Nicolas Kiefer | 6-1 6-4 | H2H |
| R32 | L | Filip Dewulf | 6-4 5-7 6-4 | H2H |
| R128 | L | Slava Dosedel | 6-2 3-6 6-3 6-4 | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.