| R32 | L | Lleyton Hewitt | 6-2 6-3 6-4 | H2H |
| R64 | W | Filippo Volandri | 4-6 7-6(8) 1-6 6-3 6-4 | H2H |
| R128 | W | Mikhail Youzhny | 6-3 7-6(4) 6-2 | H2H |
🇭🇷 CRO · Left-handed · 193 cm · b. 1971-09-13
Goran Ivanisevic
Active 1988–2004 · best rank seen: 2
Main rivals
| Opponent | Record | Meetings | |
|---|---|---|---|
| 🇸🇪 Stefan Edberg | 10–9 | 19 | Full H2H |
| 🇩🇪 Boris Becker | 9–10 | 19 | Full H2H |
| 🇺🇸 Pete Sampras | 6–12 | 18 | Full H2H |
| 🇷🇺 Yevgeny Kafelnikov | 10–5 | 15 | Full H2H |
| 🇨🇭 Marc Rosset | 10–4 | 14 | Full H2H |
| 🇳🇱 Richard Krajicek | 9–3 | 12 | Full H2H |
| 🇺🇸 Todd Martin | 7–5 | 12 | Full H2H |
| 🇳🇱 Paul Haarhuis | 5–7 | 12 | Full H2H |
| 🇨🇿 Petr Korda | 7–4 | 11 | Full H2H |
| 🇺🇸 Michael Chang | 5–6 | 11 | Full H2H |
| 🇺🇸 Jim Courier | 3–8 | 11 | Full H2H |
| 🇬🇧 Greg Rusedski | 9–1 | 10 | Full H2H |
Opponents faced 10+ times; walkovers excluded.
Grand Slam record
| '88 | '89 | '90 | '91 | '92 | '93 | '94 | '95 | '96 | '97 | '98 | '99 | '00 | '01 | '02 | '03 | '04 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | QF | 1R | 3R | 2R | QF | 1R | 3R | QF | 1R | 2R | 2R | ||||||
| Roland Garros | 4R | QF | 2R | QF | 3R | QF | 1R | 4R | 1R | 1R | 1R | 1R | |||||
| Wimbledon | 1R | 2R | SF | 2R | F | 3R | F | SF | QF | 2R | F | 4R | 1R | W | 3R | ||
| US Open | 2R | 3R | 4R | 3R | 2R | 1R | 1R | SF | 1R | 4R | 3R | 1R | 3R |
Season by season
Gold band: best three-year window (1992–1994).
Elo over time
Pre-match Elo, sampled across the career. Peak: 2285.
Career titles (24)
- 2001 Wimbledon Grass Slam
- 1998 Split Carpet
- 1997 Vienna Carpet
- 1997 Milan Carpet
- 1997 Zagreb Carpet
- 1996 Moscow Carpet
- 1996 Rotterdam Carpet
- 1996 Milan Carpet
- 1996 Dubai Hard
- 1996 Zagreb Carpet
- 1995 Grand Slam Cup Carpet
- 1995 World Team Cup Clay
- 1994 Tokyo Indoor Carpet
- 1994 Kitzbuhel Clay
- 1993 Paris Masters Carpet
- 1993 Vienna Carpet
- 1993 Bucharest Clay
- 1992 Stockholm Masters Carpet
- 1992 Sydney Indoor Hard
- 1992 Stuttgart Indoor Carpet
- 1991 Adelaide Hard
- 1991 Manchester Grass
- 1990 Stuttgart-2 Clay
- 1990 World Team Cup Clay
Match results
| R64 | L | Victor Hanescu | 6-7(5) 6-4 6-4 | H2H |
| R64 | L | Radek Stepanek | 6-2 6-4 | H2H |
| R32 | L | Alexander Waske | 6-4 7-6(0) | H2H |
| R64 | L | Nicolas Devilder | 4-6 6-2 6-2 | H2H |
| R32 | L | Rafael Nadal | 6-4 6-1 | H2H |
| R64 | L | Rafael Nadal | 6-4 RET | H2H |
| R128 | W | Nicolas Escude | 6-4 5-7 7-6(7) | H2H |
| R32 | L | Arnaud Clement | 6-2 6-7(4) 6-4 | H2H |
| R32 | L | Sjeng Schalken | 6-3 6-2 | H2H |
| R16 | L | Tommy Robredo | 6-4 5-7 7-6(4) | H2H |
| R32 | W | Bohdan Ulihrach | 7-6(2) 3-6 7-6(3) | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.