| R32 | L | Alexander Bublik | 4-6 7-6(5) 7-6(11) 4-6 6-3 | H2H |
| R64 | W | Jan Choinski | 4-6 6-2 7-5 6-2 | H2H |
| R128 | W | Terence Atmane | 7-6(6) 6-1 4-6 6-4 | H2H |
🇺🇸 USA · Right-handed · 188 cm · b. 1998-01-20
Frances Tiafoe
Active 2014–2026 · best rank seen: 10
Main rivals
| Opponent | Record | Meetings | |
|---|---|---|---|
| 🇬🇧 Daniel Evans | 6–4 | 10 | Full H2H |
| 🇩🇪 Alexander Zverev | 1–9 | 10 | Full H2H |
Opponents faced 10+ times; walkovers excluded.
Grand Slam record
| '15 | '16 | '17 | '18 | '19 | '20 | '21 | '22 | '23 | '24 | '25 | '26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | 2R | 1R | QF | 1R | 2R | 2R | 3R | 2R | 2R | 3R | ||
| Roland Garros | 1R | 1R | 1R | 1R | 1R | 1R | 2R | 3R | 2R | QF | 4R | |
| Wimbledon | 2R | 3R | 1R | 3R | 4R | 3R | 3R | 2R | 3R | |||
| US Open | 1R | 1R | 1R | 2R | 2R | 4R | 4R | SF | QF | SF | 3R |
Season by season
Gold band: best three-year window (2022–2024).
Elo over time
Pre-match Elo, sampled across the career. Peak: 2081.
Career titles (5)
- 2026 Halle Grass
- 2023 Stuttgart Grass
- 2023 Houston Clay
- 2023 United Cup Hard
- 2018 Delray Beach Hard
Match results
| F | W | Taylor Fritz | 6-4 6-4 | H2H |
| SF | W | Daniel Altmaier | 6-1 6-3 | H2H |
| QF | W | Felix Auger-Aliassime | 3-6 6-3 7-6(12) | H2H |
| R16 | W | Sho Shimabukuro | 6-4 7-5 | H2H |
| R32 | W | Flavio Cobolli | 6-2 7-6(4) | H2H |
| QF | L | Jiri Lehecka | 6-4 7-6(4) | H2H |
| R16 | W | Rinky Hijikata | 6-4 6-4 | H2H |
| R32 | W | Daniel Altmaier | 7-6(3) 4-6 6-4 | H2H |
| R16 | L | Matteo Arnaldi | 7-6(5) 6-7(5) 3-6 7-6(3) 6-4 | H2H |
| R32 | W | Jaime Faria | 4-6 6-7(2) 7-6(4) 6-1 6-2 | H2H |
| R64 | W | Hubert Hurkacz | 6-7(5) 7-6(5) 6-4 6-7(1) 6-4 | H2H |
| R128 | W | Eliot Spizzirri | 6-3 6-7(5) 6-4 6-3 | H2H |
| R16 | L | Camilo Ugo Carabelli | 7-6(3) 7-6(4) | H2H |
| R32 | W | Diego Dedura-Palomero | 6-4 6-4 | H2H |
| R32 | L | Andrea Pellegrino | 7-6(8) 6-1 | H2H |
| R64 | W | Ignacio Buse | 6-7(5) 6-3 6-2 | H2H |
| SF | L | Tommy Paul | 7-5 4-6 7-6(7) | H2H |
| QF | W | Alexei Popyrin | 3-6 6-4 7-6(6) | H2H |
| R16 | W | Rinky Hijikata | 6-4 3-6 6-2 | H2H |
| QF | L | Jannik Sinner | 6-2 6-2 | H2H |
| R16 | W | Terence Atmane | 6-4 1-6 6-4 | H2H |
| R32 | W | Jakub Mensik | 7-6(4) 4-6 7-6(11) | H2H |
| R64 | W | Arthur Cazaux | 7-6(1) 6-1 | H2H |
| R16 | L | Alexander Zverev | 6-3 6-4 | H2H |
| R32 | W | Flavio Cobolli | 6-1 6-2 | H2H |
| R64 | W | Jenson Brooksby | 6-4 6-2 | H2H |
| F | L | Flavio Cobolli | 7-6(4) 6-4 | H2H |
| SF | W | Brandon Nakashima | 3-6 7-6(6) 6-4 | H2H |
| QF | W | Mattia Bellucci | 6-3 6-4 | H2H |
| R16 | W | Aleksandar Kovacevic | 6-4 3-6 7-6(7) | H2H |
| R32 | W | Nuno Borges | 6-4 6-4 | H2H |
| QF | L | Learner Tien | 7-6(5) 3-6 7-5 | H2H |
| R16 | W | Zachary Svajda | 6-4 3-6 7-5 | H2H |
| R32 | W | Rinky Hijikata | 6-4 6-4 | H2H |
| R16 | L | Sebastian Korda | 7-5 6-1 | H2H |
| R32 | W | Terence Atmane | 4-6 6-2 6-2 | H2H |
| R32 | L | Alex de Minaur | 6-3 6-4 7-5 | H2H |
| R64 | W | Francisco Comesana | 6-4 6-3 4-6 6-2 | H2H |
| R128 | W | Jason Kubler | 7-6(4) 6-3 6-2 | H2H |
| R16 | L | Daniil Medvedev | 6-3 6-2 | H2H |
| R32 | W | Aleksandar Vukic | 6-2 6-2 | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.