| R32 | L | Alexander Zverev | 6-4 6-1 | H2H |
| R64 | W | Roberto Bautista Agut | 6-4 4-6 6-4 | H2H |
🇪🇸 ESP · Right-handed · 175 cm · b. 1982-04-02
David Ferrer
Active 2002–2019 · best rank seen: 3
Main rivals
| Opponent | Record | Meetings | |
|---|---|---|---|
| 🇪🇸 Rafael Nadal | 6–26 | 32 | Full H2H |
| 🇪🇸 Fernando Verdasco | 14–7 | 21 | Full H2H |
| 🇷🇸 Novak Djokovic | 5–16 | 21 | Full H2H |
| 🇬🇧 Andy Murray | 6–14 | 20 | Full H2H |
| 🇪🇸 Feliciano Lopez | 11–8 | 19 | Full H2H |
| 🇨🇭 Roger Federer | 0–17 | 17 | Full H2H |
| 🇪🇸 Nicolas Almagro | 15–1 | 16 | Full H2H |
| 🇨🇿 Tomas Berdych | 8–8 | 16 | Full H2H |
| 🇩🇪 Philipp Kohlschreiber | 11–3 | 14 | Full H2H |
| 🇺🇦 Alexandr Dolgopolov | 10–4 | 14 | Full H2H |
| 🇦🇷 David Nalbandian | 9–5 | 14 | Full H2H |
| 🇨🇭 Stan Wawrinka | 7–7 | 14 | Full H2H |
Opponents faced 10+ times; walkovers excluded.
Grand Slam record
| '03 | '04 | '05 | '06 | '07 | '08 | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | 1R | 2R | 1R | 4R | 4R | QF | 3R | 2R | SF | QF | SF | QF | 4R | QF | 3R | 1R |
| Roland Garros | 2R | 2R | QF | 3R | 3R | QF | 3R | 3R | 4R | SF | F | QF | QF | 4R | 2R | 1R |
| Wimbledon | 2R | 2R | 1R | 4R | 2R | 3R | 3R | 4R | 4R | QF | QF | 2R | 2R | 3R | 1R | |
| US Open | 1R | 1R | 3R | 3R | SF | 3R | 2R | 4R | 4R | SF | QF | 3R | 3R | 3R | 1R | 1R |
Season by season
Gold band: best three-year window (2011–2013).
Elo over time
Pre-match Elo, sampled across the career. Peak: 2320.
Career titles (27)
- 2017 Bastad Clay
- 2015 Vienna Hard
- 2015 Kuala Lumpur Hard
- 2015 Acapulco Hard
- 2015 Rio de Janeiro Clay
- 2015 Doha Hard
- 2014 Buenos Aires Clay
- 2013 Buenos Aires Clay
- 2013 Auckland Hard
- 2012 Paris Masters Hard
- 2012 Valencia Hard
- 2012 Bastad Clay
- 2012 's-Hertogenbosch Grass
- 2012 Acapulco Clay
- 2012 Buenos Aires Clay
- 2012 Auckland Hard
- 2011 Acapulco Clay
- 2011 Auckland Hard
- 2010 Valencia Hard
- 2010 Acapulco Clay
- 2008 ''s-Hertogenbosch Grass
- 2008 Valencia Clay
- 2007 Tokyo Hard
- 2007 Bastad Clay
- 2007 Auckland Hard
- 2006 Stuttgart Clay
- 2002 Bucharest Clay
Match results
| R16 | L | Rafael Nadal | 6-3 6-3 | H2H |
| R32 | W | Lucas Pouille | 6-3 6-1 | H2H |
| R64 | W | Mischa Zverev | 6-3 6-1 | H2H |
| R32 | L | Frances Tiafoe | 5-7 6-3 6-3 | H2H |
| R64 | W | Alexander Zverev | 2-6 7-5 6-3 | H2H |
| R128 | W | Sam Querrey | 6-3 6-2 | H2H |
| R16 | L | Alexander Zverev | 7-6(0) 6-1 | H2H |
| R32 | W | Tennys Sandgren | 7-6(5) 7-6(3) | H2H |
| R16 | L | Albert Ramos-Vinolas | 3-6 7-6(9) 6-3 | H2H |
| R32 | W | Malek Jaziri | 7-6(13) 6-3 | H2H |
| R16 | L | Pablo Carreno Busta | 1-1 RET | H2H |
| R32 | W | Robin Haase | 6-2 6-1 | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.