| R32 | L | Rafael Nadal | 6-2 6-0 | H2H |
| R64 | W | Xavier Malisse | 6-4 7-6(4) | H2H |
🇨🇦 CAN · Left-handed · 175 cm · b. 1987-10-15
Jesse Levine
Active 2006–2013 · best rank seen: 69
31–64
0
0
0
0
1,355
Hard
20–44 (31.2%)
Clay
1–6 (14.3%)
Grass
10–14 (41.7%)
Grand Slam record
| '07 | '08 | '09 | '10 | '11 | '12 | '13 | |
|---|---|---|---|---|---|---|---|
| Australian Open | 2R | 1R | 2R | ||||
| Roland Garros | 2R | 1R | |||||
| Wimbledon | 2R | 3R | 1R | 2R | 2R | ||
| US Open | 1R | 1R | 2R | 1R |
Season by season
Gold band: best three-year window (2008–2010).
Elo over time
Pre-match Elo, sampled across the career. Peak: 1792.
Match results
| R64 | L | Dmitry Tursunov | 7-6(5) 7-5 | H2H |
| R32 | L | Yuichi Sugita | 7-5 7-5 | H2H |
| R64 | L | Juan Martin del Potro | 6-2 7-6(7) 6-3 | H2H |
| R128 | W | Guido Pella | 6-4 6-2 4-6 3-6 4-3 RET | H2H |
| R64 | L | Santiago Giraldo | 6-4 6-4 | H2H |
| R128 | L | Kei Nishikori | 6-3 6-2 6-0 | H2H |
| R64 | L | Kevin Anderson | 6-2 6-2 | H2H |
| R32 | L | Ricardas Berankis | 6-7(3) 7-5 6-4 | H2H |
| R128 | L | Simone Bolelli | 4-6 6-3 7-6(4) | H2H |
| R32 | L | John Isner | 7-6(3) 5-7 6-4 | H2H |
| R16 | L | Tommy Haas | 6-3 6-1 | H2H |
| R32 | W | Bradley Klahn | 7-5 6-2 | H2H |
| R64 | L | Gilles Simon | 2-6 6-3 7-6(4) 6-2 | H2H |
| R128 | W | Tommy Robredo | 7-6(5) 6-7(2) 6-4 6-4 | H2H |
| QF | L | Sam Querrey | 6-4 7-6(5) | H2H |
| R16 | W | Brian Baker | 7-5 6-4 | H2H |
| R32 | W | Daniel King-Turner | 6-2 6-2 | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.