| R16 | L | Felix Auger-Aliassime | 6-1 6-3 | H2H |
| R32 | W | Taylor Fritz | 7-5 5-7 6-4 | H2H |
| R64 | W | Andy Murray | 4-6 7-5 6-3 | H2H |
🇫🇷 FRA · Right-handed · 183 cm · b. 1984-12-27
Gilles Simon
Active 2004–2022 · best rank seen: 7
Main rivals
| Opponent | Record | Meetings | |
|---|---|---|---|
| 🇬🇧 Andy Murray | 3–16 | 19 | Full H2H |
| 🇨🇿 Tomas Berdych | 7–8 | 15 | Full H2H |
| 🇫🇷 Jo-Wilfried Tsonga | 4–10 | 14 | Full H2H |
| 🇷🇺 Mikhail Youzhny | 4–8 | 12 | Full H2H |
| 🇷🇸 Novak Djokovic | 1–11 | 12 | Full H2H |
| 🇷🇸 Janko Tipsarevic | 9–2 | 11 | Full H2H |
| 🇦🇹 Dominic Thiem | 2–9 | 11 | Full H2H |
| 🇫🇷 Gael Monfils | 7–3 | 10 | Full H2H |
| 🇫🇷 Julien Benneteau | 6–4 | 10 | Full H2H |
| 🇫🇷 Benoit Paire | 6–4 | 10 | Full H2H |
| 🇩🇪 Philipp Kohlschreiber | 5–5 | 10 | Full H2H |
| 🇪🇸 David Ferrer | 2–8 | 10 | Full H2H |
Opponents faced 10+ times; walkovers excluded.
Grand Slam record
| '05 | '06 | '07 | '08 | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | '21 | '22 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | 3R | 1R | 3R | QF | 2R | 2R | 4R | 3R | 3R | 4R | 3R | 2R | 2R | 2R | 1R | |||
| Roland Garros | 1R | 1R | 2R | 1R | 3R | 4R | 3R | 4R | 3R | 4R | 3R | 1R | 3R | 2R | 1R | 1R | 3R | |
| Wimbledon | 1R | 2R | 3R | 4R | 3R | 3R | 2R | 1R | 3R | QF | 2R | 2R | 4R | 2R | 1R | |||
| US Open | 2R | 2R | 3R | 3R | 3R | 4R | 3R | 4R | 1R | 2R | 1R | 2R | 2R | 2R |
Season by season
Gold band: best three-year window (2007–2009).
Elo over time
Pre-match Elo, sampled across the career. Peak: 2148.
Career titles (14)
- 2018 Metz Hard
- 2018 Pune Hard
- 2015 Marseille Hard
- 2013 Metz Hard
- 2012 Bucharest Clay
- 2011 Hamburg Clay
- 2011 Sydney Hard
- 2010 Metz Hard
- 2009 Bangkok Hard
- 2008 Bucharest Clay
- 2008 Indianapolis Hard
- 2008 Casablanca Clay
- 2007 Bucharest Clay
- 2007 Marseille Hard
Match results
| R16 | L | Lorenzo Sonego | 7-6(2) 6-4 | H2H |
| R32 | W | David Goffin | 6-3 6-3 | H2H |
| R16 | L | Daniil Medvedev | 7-5 6-4 | H2H |
| R32 | W | James Duckworth | 6-4 7-6(9) | H2H |
| R32 | L | Marin Cilic | 6-0 6-3 6-2 | H2H |
| R64 | W | Steve Johnson | 7-5 6-1 7-6(6) | H2H |
| R128 | W | Pablo Carreno Busta | 6-4 6-4 4-6 1-6 6-4 | H2H |
| R32 | L | Karen Khachanov | 6-1 6-4 | H2H |
| R128 | L | Jack Draper | 7-5 6-1 | H2H |
| R32 | L | Jo-Wilfried Tsonga | 6-2 6-4 | H2H |
| R16 | L | Roberto Bautista Agut | 6-4 3-2 RET | H2H |
| R32 | W | Lucas Pouille | 7-6(4) 5-7 6-4 | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.