| R16 | L | Stefan Koubek | 7-6(3) 6-2 | H2H |
| R32 | W | Tommy Haas | 3-6 7-6(7) 6-4 | H2H |
🇺🇦 UKR · Right-handed · 193 cm · b. 1974-08-31
Andrei Medvedev
Active 1990–2001 · best rank seen: 4
Main rivals
| Opponent | Record | Meetings | |
|---|---|---|---|
| 🇷🇺 Yevgeny Kafelnikov | 6–5 | 11 | Full H2H |
| 🇪🇸 Sergi Bruguera | 5–5 | 10 | Full H2H |
Opponents faced 10+ times; walkovers excluded.
Grand Slam record
| '92 | '93 | '94 | '95 | '96 | '97 | '98 | '99 | '00 | '01 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | 3R | QF | 2R | 4R | 2R | 2R | 1R | 2R | ||
| Roland Garros | 4R | SF | QF | 4R | 2R | 4R | 1R | F | 4R | 1R |
| Wimbledon | 2R | 4R | 2R | 1R | 3R | 2R | 2R | 1R | 1R | |
| US Open | QF | 2R | 2R | 4R | 1R | 2R | 4R |
Season by season
Gold band: best three-year window (1993–1995).
Elo over time
Pre-match Elo, sampled across the career. Peak: 2224.
Career titles (11)
- 1997 Hamburg Masters Clay
- 1996 Long Island Hard
- 1995 Hamburg Masters Clay
- 1994 Hamburg Masters Clay
- 1994 Monte Carlo Masters Clay
- 1993 New Haven Hard
- 1993 Barcelona Clay
- 1993 Estoril Clay
- 1992 Bordeaux Clay
- 1992 Stuttgart Outdoor Clay
- 1992 Genova Clay
Match results
| RR | L | Markus Hipfl | 6-4 4-6 6-0 6-4 | H2H |
| R32 | L | Marc Rosset | 6-3 2-3 RET | H2H |
| R32 | L | Guillermo Canas | 6-3 2-6 7-5 | H2H |
| R64 | W | Arnaud Di Pasquale | 7-6(5) 6-1 | H2H |
| R128 | L | Jamie Delgado | 6-2 6-4 7-5 | H2H |
| R128 | L | Younes El Aynaoui | 6-7(4) 6-0 6-2 6-7(4) 6-3 | H2H |
| R64 | L | Alberto Martin | 6-3 6-0 | H2H |
| R64 | L | Tommy Haas | 7-5 6-3 | H2H |
| R16 | L | Thomas Enqvist | 7-6(6) 7-5 | H2H |
| R32 | W | German Puentes | 6-4 6-3 | H2H |
| R64 | W | Cedric Pioline | 2-6 6-4 7-6(4) | H2H |
| R64 | L | Davide Sanguinetti | 7-6(2) 6-7(2) 6-4 | H2H |
| R32 | L | Juan Balcells | 6-2 3-0 RET | H2H |
| R128 | L | Younes El Aynaoui | 7-6(2) 4-6 7-6(3) | H2H |
| QF | L | Marat Safin | 6-1 6-2 | H2H |
| R16 | W | Patrick Rafter | 7-6(1) 4-6 6-1 | H2H |
| R32 | W | Daniel Nestor | 6-3 7-6(11) | H2H |
| R32 | L | Jiri Vanek | 6-4 1-6 6-4 | H2H |
| RR | W | Emanuel Couto | 5-7 6-1 6-3 6-2 | H2H |
| RR | W | Bernardo Mota | 6-0 6-1 6-2 | H2H |
| R16 | L | Vladimir Voltchkov | 6-2 7-5 | H2H |
| R32 | W | Andrei Pavel | 7-6(6) 2-6 7-6(5) | H2H |
| R64 | L | Andreas Vinciguerra | 6-3 7-6(5) 6-2 | H2H |
| R128 | W | Nicolas Mahut | 6-2 6-4 2-6 4-6 6-4 | H2H |
| R16 | L | Juan Balcells | 6-2 6-4 | H2H |
| R32 | W | Gaston Gaudio | 6-3 6-3 | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.