Tour · 1970-11-09 · draw of 64
Brisbane 1970
GrassFinal
| 🇦🇺 Bob Giltinan | d. | 🇦🇺 Ross Case | 6-3 6-0 2-6 6-2 | H2H |
Semifinals
| 🇦🇺 Bob Giltinan | d. | 🇦🇺 Phil Dent | 3-6 6-1 6-7 7-6 1-1 RET | H2H |
| 🇦🇺 Ross Case | d. | 🇦🇺 Colin Dibley | 6-4 0-6 7-6 6-7 6-4 | H2H |
Quarterfinals
| 🇦🇺 Bob Giltinan | d. | 🇦🇺 Geoff Masters | 7-6 6-4 | H2H |
| 🇦🇺 Colin Dibley | d. | 🇦🇺 Mal Anderson | 7-6 6-3 | H2H |
| 🇦🇺 Phil Dent | d. | 🇦🇺 Greg Perkins | 7-6 7-5 | H2H |
| 🇦🇺 Ross Case | d. | 🇺🇸 Jim Ward | 6-2 6-2 | H2H |
Round of 16
| 🇺🇸 Jim Ward | d. | 🇦🇺 David Carter | 6-1 6-2 | H2H |
| 🇦🇺 Greg Perkins | d. | 🇦🇺 Peter Doerner | 6-3 6-3 | H2H |
| 🇦🇺 Geoff Masters | d. | 🇦🇺 Allan McDonald | 6-3 6-2 | H2H |
| 🇦🇺 Bob Giltinan | d. | 🇦🇺 Alvin Gardiner | 6-3 6-1 | H2H |
| 🇦🇺 Colin Dibley | d. | 🇳🇿 Gary Hale | 6-0 6-1 | H2H |
| 🇦🇺 Phil Dent | d. | 🇦🇺 A. Boss | 6-2 6-4 | H2H |
| 🇦🇺 Ross Case | d. | 🇦🇺 Kim Warwick | 3-6 6-4 6-3 | H2H |
| 🇦🇺 Mal Anderson | d. | 🇦🇺 Syd Ball | 6-4 7-5 | H2H |
Round of 32
| 🇦🇺 Kim Warwick | d. | 🇦🇺 Steve Wedderburn | 6-2 6-4 | H2H |
| 🇺🇸 Jim Ward | d. | 🇦🇺 Keith Hancock | 6-4 4-6 6-3 | H2H |
| 🇦🇺 Greg Perkins | d. | 🇦🇺 Greg Braun | 6-4 6-2 | H2H |
| 🇦🇺 Allan McDonald | d. | 🇦🇺 Cliff Letcher | 6-2 6-3 | H2H |
| 🇦🇺 Geoff Masters | d. | 🇦🇺 Elwyn McCabe | 6-2 6-0 | H2H |
| 🇳🇿 Gary Hale | d. | Unknown Unknown | W/O | H2H |
| 🇦🇺 Bob Giltinan | d. | 🇦🇺 Dennis Maddern | 6-1 6-2 | H2H |
| 🇦🇺 Alvin Gardiner | d. | 🇦🇺 Paul Kronk | 6-1 6-2 | H2H |
| 🇦🇺 Peter Doerner | d. | 🇦🇺 M. Billows | 6-1 6-4 | H2H |
| 🇦🇺 Colin Dibley | d. | 🇦🇺 Ian Pomerenke | 6-2 3-6 6-3 | H2H |
| 🇦🇺 Phil Dent | d. | 🇦🇺 M. Mulveney | 6-2 6-3 | H2H |
| 🇦🇺 Ross Case | d. | 🇦🇺 John Bartlett | W/O | H2H |
| 🇦🇺 David Carter | d. | 🇦🇺 Ian Fletcher | W/O | H2H |
| 🇦🇺 A. Boss | d. | 🇦🇺 P. Arndt | 7-6 7-6 | H2H |
| 🇦🇺 Syd Ball | d. | Unknown Unknown | W/O | H2H |
| 🇦🇺 Mal Anderson | d. | 🇦🇺 Barry Brown | 6-1 6-1 | H2H |
Round of 64
| 🇦🇺 Kim Warwick | d. | 🇦🇺 Chris Walsh | 6-4 6-3 | H2H |
| Unknown Unknown | d. | Unknown Unknown | W/O | H2H |
| 🇦🇺 Ian Pomerenke | d. | 🇺🇸 Alan Frey | 6-1 6-1 | H2H |
| 🇦🇺 M. Mulveney | d. | 🇦🇺 A. Saywell | 6-3 7-6 | H2H |
| 🇦🇺 Elwyn McCabe | d. | 🇦🇺 Rod Frawley | 6-1 6-2 | H2H |
| 🇦🇺 Dennis Maddern | d. | 🇦🇺 Brendan O'Shea | 6-4 6-2 | H2H |
| 🇦🇺 Cliff Letcher | d. | 🇦🇺 Alan Haswell | 6-3 6-3 | H2H |
| 🇦🇺 Paul Kronk | d. | W. Marsden | 6-2 6-2 | H2H |
| 🇦🇺 Keith Hancock | d. | 🇦🇺 M. Harrison | 6-4 6-2 | H2H |
| 🇳🇿 Gary Hale | d. | Unknown Unknown | W/O | H2H |
| 🇦🇺 Ross Case | d. | 🇦🇺 R. Stubbins | 6-0 6-3 | H2H |
| 🇦🇺 David Carter | d. | Unknown Unknown | W/O | H2H |
| 🇦🇺 Barry Brown | d. | Unknown Unknown | W/O | H2H |
| 🇦🇺 Greg Braun | d. | 🇦🇺 D. Morgan | 6-4 7-6 | H2H |
| 🇦🇺 M. Billows | d. | 🇦🇺 J. Green | 6-3 6-1 | H2H |
| 🇦🇺 P. Arndt | d. | 🇦🇺 Gaylard Dunn | 6-1 6-0 | H2H |