Tour · 1974-05-20 · draw of 64
Hamburg 1974
ClayFinal
| 🇺🇸 Eddie Dibbs | d. | 🇩🇪 Hans-Joachim Ploetz | 6-2 6-2 6-3 | H2H |
Semifinals
| 🇩🇪 Hans-Joachim Ploetz | d. | 🇦🇷 Guillermo Vilas | 6-3 4-6 4-6 7-6 6-0 | H2H |
| 🇺🇸 Eddie Dibbs | d. | 🇨🇱 Jaime Fillol Sr. | 7-6 7-5 2-6 6-3 | H2H |
Quarterfinals
| 🇩🇪 Hans-Joachim Ploetz | d. | 🇫🇷 Patrick Proisy | 2-6 4-6 7-5 6-2 6-2 | H2H |
| 🇦🇷 Guillermo Vilas | d. | 🇫🇷 Francois Jauffret | 6-2 4-2 RET | H2H |
| 🇺🇸 Eddie Dibbs | d. | 🇪🇸 Antonio Munoz | 6-4 6-4 6-4 | H2H |
| 🇨🇱 Jaime Fillol Sr. | d. | 🇨🇿 Jiri Hrebec | 4-6 6-3 7-6 4-6 10-9 | H2H |
Round of 16
| 🇫🇷 Patrick Proisy | d. | 🇩🇪 Ulrich Pinner | 5-7 7-5 6-4 | H2H |
| 🇫🇷 Francois Jauffret | d. | 🇺🇸 Harold Solomon | 6-4 6-4 | H2H |
| 🇦🇷 Guillermo Vilas | d. | 🇭🇺 Peter Szoke | 6-4 6-2 | H2H |
| 🇨🇿 Jiri Hrebec | d. | 🇩🇪 Jurgen Fassbender | 1-6 6-3 6-1 | H2H |
| 🇪🇸 Antonio Munoz | d. | 🇲🇽 Raul Ramirez | 3-6 6-3 6-2 | H2H |
| 🇩🇪 Hans-Joachim Ploetz | d. | 🇺🇸 Brian Gottfried | 6-3 6-2 | H2H |
| 🇺🇸 Eddie Dibbs | d. | 🇩🇪 Hans-Jurgen Pohmann | 4-6 6-0 6-1 | H2H |
| 🇨🇱 Jaime Fillol Sr. | d. | 🇨🇿 Milan Holecek | 1-6 6-2 6-4 | H2H |
Round of 32
| 🇭🇺 Peter Szoke | d. | 🇺🇸 Paul Gerken | 6-1 6-3 | H2H |
| 🇺🇸 Harold Solomon | d. | 🇨🇱 Patricio Cornejo | 6-1 6-4 | H2H |
| 🇩🇪 Hans-Jurgen Pohmann | d. | 🇩🇪 Harald Neuner | 6-3 3-6 6-0 | H2H |
| 🇩🇪 Hans-Joachim Ploetz | d. | 🇫🇷 Georges Goven | 7-6 3-6 6-2 | H2H |
| 🇩🇪 Ulrich Pinner | d. | 🇨🇿 Vladimir Zednik | 1-6 7-5 6-4 | H2H |
| 🇪🇸 Antonio Munoz | d. | 🇩🇪 Harald Elschenbroich | 0-6 6-2 6-1 | H2H |
| 🇨🇿 Milan Holecek | d. | 🇷🇸 Boro Jovanovic | 7-6 7-5 | H2H |
| 🇩🇪 Jurgen Fassbender | d. | 🇩🇪 Max Wunschig | 6-2 7-6 | H2H |
| 🇦🇷 Guillermo Vilas | d. | 🇫🇷 Wanaro N'Godrella | 6-7 6-2 6-0 | H2H |
| 🇨🇿 Jiri Hrebec | d. | 🇨🇿 Frantisek Pala | 6-2 3-6 9-7 | H2H |
| 🇲🇽 Raul Ramirez | d. | 🇭🇺 Szabolcz Baranyi | 6-4 7-5 | H2H |
| 🇫🇷 Patrick Proisy | d. | 🇩🇪 Karl Meiler | 6-1 7-6 | H2H |
| 🇺🇸 Brian Gottfried | d. | 🇺🇸 Steve Krulevitz | 6-3 6-4 | H2H |
| 🇺🇸 Eddie Dibbs | d. | 🇦🇺 Barry Phillips-Moore | 6-3 6-1 | H2H |
| 🇨🇱 Jaime Fillol Sr. | d. | 🇩🇪 Frank Gebert | 7-5 4-6 11-9 | H2H |
| 🇫🇷 Francois Jauffret | d. | 🇪🇸 Manuel Orantes | 6-4 2-6 6-3 | H2H |
Round of 64
| 🇨🇿 Vladimir Zednik | d. | 🇩🇪 Attila Korpas | 6-3 7-6 | H2H |
| 🇩🇪 Ulrich Pinner | d. | 🇭🇺 Balazs Taroczy | 6-3 6-7 6-1 | H2H |
| 🇪🇸 Antonio Munoz | d. | 🇭🇺 Janos Benyik | 6-4 1-6 6-4 | H2H |
| 🇩🇪 Harald Elschenbroich | d. | 🇧🇪 Bernard Mignot | 6-4 6-4 | H2H |