Tour · 1974-12-16 · draw of 64
Sydney-3 1974
GrassFinal
| 🇦🇺 Tony Roche | d. | 🇦🇺 Phil Dent | 7-6 4-6 3-6 6-2 8-6 | H2H |
Semifinals
| 🇦🇺 Tony Roche | d. | 🇦🇺 Syd Ball | 7-5 6-1 6-1 | H2H |
| 🇦🇺 Phil Dent | d. | 🇬🇪 Alex Metreveli | 7-6 7-5 6-1 | H2H |
Quarterfinals
| 🇦🇺 Tony Roche | d. | 🇦🇺 Ken Rosewall | 6-2 7-6 | H2H |
| 🇬🇪 Alex Metreveli | d. | 🇦🇺 Dick Crealy | 6-4 7-6 | H2H |
| 🇦🇺 Phil Dent | d. | 🇦🇺 John Newcombe | 6-4 6-4 | H2H |
| 🇦🇺 Syd Ball | d. | 🇦🇺 John Alexander | 6-4 6-2 | H2H |
Round of 16
| 🇦🇺 Ken Rosewall | d. | 🇺🇸 Grover Raz Reid | 7-5 4-6 6-2 | H2H |
| 🇦🇺 Tony Roche | d. | 🇩🇪 Ulrich Marten | 6-2 7-5 | H2H |
| 🇦🇺 John Newcombe | d. | 🇦🇺 Colin Dibley | 6-4 6-3 | H2H |
| 🇬🇪 Alex Metreveli | d. | 🇺🇸 Mike Machette | 6-4 1-6 6-3 | H2H |
| 🇦🇺 Phil Dent | d. | 🇦🇺 Geoff Masters | 6-4 6-1 | H2H |
| 🇦🇺 Dick Crealy | d. | 🇦🇺 David Carter | 6-2 3-6 6-2 | H2H |
| 🇦🇺 Syd Ball | d. | 🇦🇺 John James | 6-0 6-7 6-2 | H2H |
| 🇦🇺 John Alexander | d. | 🇦🇺 Ray Ruffels | 7-6 6-4 | H2H |
Round of 32
| 🇦🇺 Ray Ruffels | d. | 🇦🇺 Kim Warwick | 6-3 5-7 15-13 | H2H |
| 🇦🇺 Ken Rosewall | d. | 🇦🇺 Greg Perkins | 6-2 6-1 | H2H |
| 🇦🇺 Tony Roche | d. | 🇦🇺 Steve Docherty | 6-1 6-4 | H2H |
| 🇺🇸 Grover Raz Reid | d. | 🇬🇧 Richard Lewis | 6-4 1-6 6-3 | H2H |
| 🇦🇺 John Newcombe | d. | 🇩🇪 Ulrich Pinner | 6-4 6-4 | H2H |
| 🇬🇪 Alex Metreveli | d. | 🇲🇽 Joaquin Loyo-Mayo | 6-1 6-2 | H2H |
| 🇦🇺 Geoff Masters | d. | 🇺🇸 John Andrews | 6-4 7-5 | H2H |
| 🇩🇪 Ulrich Marten | d. | 🇦🇺 Peter McNamara | 4-6 7-6 6-2 | H2H |
| 🇺🇸 Mike Machette | d. | 🇦🇺 Fred Stolle | 6-4 6-3 | H2H |
| 🇦🇺 John James | d. | 🇸🇪 Bjorn Borg | 6-4 6-3 | H2H |
| 🇦🇺 Colin Dibley | d. | 🇦🇺 Ray Keldie | 6-1 7-5 | H2H |
| 🇦🇺 Phil Dent | d. | 🇦🇺 Cliff Letcher | 6-4 6-2 | H2H |
| 🇦🇺 Dick Crealy | d. | 🇫🇷 Patrice Beust | 6-2 6-2 | H2H |
| 🇦🇺 David Carter | d. | 🇦🇺 John Eastburn | 5-7 6-3 8-6 | H2H |
| 🇦🇺 Syd Ball | d. | 🇮🇳 Jasjit Singh | 6-7 7-5 8-6 | H2H |
| 🇦🇺 John Alexander | d. | 🇦🇺 Bill Bowrey | 6-4 6-4 | H2H |
Round of 64
| 🇮🇳 Jasjit Singh | d. | 🇦🇺 Ernie Ewert | 6-3 6-3 | H2H |
| 🇦🇺 Ray Ruffels | d. | 🇦🇺 Keith Hancock | 7-6 4-6 15-13 | H2H |
| 🇩🇪 Ulrich Pinner | d. | 🇨🇦 Harry Brittain | 6-4 6-3 | H2H |
| 🇦🇺 Greg Perkins | d. | 🇦🇺 Peter Doerner | 6-4 6-7 6-3 | H2H |
| 🇩🇪 Ulrich Marten | d. | Unknown Unknown | W/O | H2H |
| 🇺🇸 Mike Machette | d. | 🇦🇺 Elwyn McCabe | 7-6 6-2 | H2H |
| 🇲🇽 Joaquin Loyo-Mayo | d. | 🇦🇺 Chris Kachel | 6-4 3-6 6-3 | H2H |
| 🇬🇧 Richard Lewis | d. | 🇷🇸 Dragan Savic | 6-4 4-6 6-4 | H2H |
| 🇦🇺 Cliff Letcher | d. | 🇦🇺 Karl Coombes | 6-3 6-2 | H2H |
| 🇦🇺 Ray Keldie | d. | 🇦🇺 Mark Edmondson | 6-4 4-6 6-4 | H2H |
| 🇦🇺 John James | d. | Unknown Unknown | W/O | H2H |
| 🇦🇺 John Eastburn | d. | 🇦🇺 Bob Carmichael | 6-4 6-4 | H2H |
| 🇦🇺 Steve Docherty | d. | 🇷🇸 Nicola Spear | 2-6 6-4 6-4 | H2H |
| 🇦🇺 Bill Bowrey | d. | 🇦🇺 Paul McNamee | 7-6 7-6 | H2H |
| 🇫🇷 Patrice Beust | d. | 🇦🇺 John Marks | 6-7 6-1 8-6 | H2H |
| 🇺🇸 John Andrews | d. | 🇦🇺 Dale Collings | 6-1 6-3 | H2H |