Head to head
0
Hard
2
1
Grass
4
0
Carpet
2
Allan Stone's wins on the left · Stan Smith's on the right · bar lengths share one scale
Momentum
Running lead across all meetings, oldest to newest (walkovers excluded).
All meetings (9)
| 1977 | Hampton | Carpet | R32 | Stan Smith | 6-4 7-5 |
| 1976 | Maui | Hard | R16 | Stan Smith | 6-2 6-2 |
| 1973 | Gothenburg WCT | Carpet | R32 | Stan Smith | 6-3 6-3 |
| 1972 | US Open | Grass | R32 | Stan Smith | 6-3 7-6 7-5 |
| 1970 | Los Angeles-2 | Hard | R64 | Stan Smith | 6-1 7-6 |
| 1969 | Wimbledon | Grass | R128 | Stan Smith | 20-22 6-4 9-7 4-6 6-3 |
| 1969 | Melbourne | Grass | R16 | Stan Smith | 6-3 11-9 3-6 8-10 8-6 |
| 1968 | Brisbane | Grass | R16 | Stan Smith | 5-7 6-4 9-7 |
| 1968 | Boston-2 | Grass | R16 | Allan Stone | 5-7 7-5 6-4 1-6 6-4 |
Methodology
Head-to-head totals and surface splits exclude walkovers (no match was played), which follows ATP convention — walkover meetings still appear in the match list. The momentum chart plots the running lead across all counted meetings, oldest to newest.