Tour · 1968-12-09 · draw of 64
Brisbane 1968
GrassFinal
| 🇺🇸 Arthur Ashe | d. | 🇺🇸 Stan Smith | 6-4 1-6 9-7 4-6 7-5 | H2H |
Semifinals
| 🇺🇸 Stan Smith | d. | 🇦🇺 Bill Bowrey | 8-6 6-3 6-3 | H2H |
| 🇺🇸 Arthur Ashe | d. | 🇦🇺 Ray Ruffels | 8-6 6-4 6-8 8-6 | H2H |
Quarterfinals
| 🇺🇸 Stan Smith | d. | 🇦🇺 Phil Dent | 9-7 6-2 6-3 | H2H |
| 🇦🇺 Ray Ruffels | d. | 🇺🇸 Charlie Pasarell | 4-6 10-8 6-8 6-2 6-1 | H2H |
| 🇦🇺 Bill Bowrey | d. | 🇦🇺 Barry Phillips-Moore | 6-4 6-3 4-6 6-2 | H2H |
| 🇺🇸 Arthur Ashe | d. | 🇺🇸 Robert Lutz | 6-4 7-5 6-4 | H2H |
Round of 16
| 🇺🇸 Stan Smith | d. | 🇦🇺 Allan Stone | 5-7 6-4 9-7 | H2H |
| 🇦🇺 Ray Ruffels | d. | 🇳🇿 Onny Parun | 6-4 6-4 | H2H |
| 🇦🇺 Barry Phillips-Moore | d. | 🇦🇺 John Alexander | 8-6 6-2 | H2H |
| 🇺🇸 Charlie Pasarell | d. | 🇮🇹 Piero Toci | 6-4 6-4 | H2H |
| 🇺🇸 Robert Lutz | d. | 🇦🇺 Dick Crealy | 4-6 6-1 6-4 | H2H |
| 🇦🇺 Phil Dent | d. | 🇮🇹 Adriano Panatta | 6-4 6-2 | H2H |
| 🇦🇺 Bill Bowrey | d. | 🇺🇸 Jim Osborne | 9-7 6-3 | H2H |
| 🇺🇸 Arthur Ashe | d. | 🇦🇺 Terry Addison | 6-3 6-3 | H2H |
Round of 32
| 🇮🇹 Piero Toci | d. | 🇦🇺 Ray Keldie | 6-3 6-3 | H2H |
| 🇦🇺 Allan Stone | d. | 🇦🇺 John Bartlett | 8-6 6-3 | H2H |
| 🇺🇸 Stan Smith | d. | 🇦🇺 Peter Campbell | 6-2 6-4 | H2H |
| 🇦🇺 Ray Ruffels | d. | 🇪🇸 Antonio Munoz | 6-4 6-4 | H2H |
| 🇦🇺 Barry Phillips-Moore | d. | 🇦🇺 Clem Robertson | 6-3 6-3 | H2H |
| 🇺🇸 Charlie Pasarell | d. | 🇦🇺 Geoffrey Olsson | 6-2 6-1 | H2H |
| 🇳🇿 Onny Parun | d. | 🇦🇺 Doug Smith | 2-6 6-4 6-3 | H2H |
| 🇮🇹 Adriano Panatta | d. | 🇺🇸 Clark Graebner | 9-11 9-7 6-3 | H2H |
| 🇺🇸 Jim Osborne | d. | 🇦🇺 Ross Case | 6-3 6-2 | H2H |
| 🇺🇸 Robert Lutz | d. | 🇦🇺 Anthony Hammond | 10-8 6-4 | H2H |
| 🇦🇺 Phil Dent | d. | 🇮🇹 Vittorio Crotta | 7-5 6-1 | H2H |
| 🇦🇺 Dick Crealy | d. | 🇦🇺 John Byrne | 6-8 6-3 12-10 | H2H |
| 🇦🇺 Bill Bowrey | d. | 🇫🇷 Jean-Baptiste Chanfreau | 10-8 6-8 6-3 | H2H |
| 🇺🇸 Arthur Ashe | d. | 🇦🇺 Bob Giltinan | 3-6 6-3 6-4 | H2H |
| 🇦🇺 John Alexander | d. | 🇪🇸 Manuel Orantes | 10-8 7-9 6-3 | H2H |
| 🇦🇺 Terry Addison | d. | 🇦🇺 Brian Wilkinson | 6-1 7-5 | H2H |
Round of 64
| 🇦🇺 Brian Wilkinson | d. | Unknown Unknown | W/O | H2H |
| 🇮🇹 Piero Toci | d. | 🇦🇺 James Gilchrist Jr. | 6-3 8-6 | H2H |
| 🇦🇺 Doug Smith | d. | 🇺🇸 Donald Dell | 7-5 6-4 | H2H |
| 🇦🇺 Clem Robertson | d. | 🇦🇺 Alvin Gardiner | 6-3 5-7 6-3 | H2H |
| 🇮🇹 Adriano Panatta | d. | 🇦🇺 Rod Brent | 1-6 6-4 6-4 | H2H |
| 🇦🇺 Geoffrey Olsson | d. | 🇳🇿 Don Turner | 6-1 6-2 | H2H |
| 🇪🇸 Antonio Munoz | d. | 🇦🇺 John James | 6-3 4-6 10-8 | H2H |
| 🇦🇺 Anthony Hammond | d. | 🇫🇷 Jean-Loup Rouyer | 6-3 8-6 | H2H |
| 🇦🇺 Bob Giltinan | d. | 🇮🇹 Massimo Di Domenico | 2-6 6-3 7-5 | H2H |
| 🇮🇹 Vittorio Crotta | d. | 🇦🇺 N. Stafford | 6-3 6-3 | H2H |
| 🇫🇷 Jean-Baptiste Chanfreau | d. | 🇮🇹 Pietro Marzano | 7-5 5-7 6-4 | H2H |
| 🇦🇺 Ross Case | d. | 🇦🇺 Lindsay Straney | 5-7 8-6 6-3 | H2H |
| 🇦🇺 Peter Campbell | d. | 🇧🇪 Marc Bolle | 6-3 6-2 | H2H |
| 🇦🇺 John Byrne | d. | Unknown Unknown | W/O | H2H |
| 🇦🇺 John Bartlett | d. | 🇦🇺 Geoff Masters | 7-5 6-4 | H2H |
| 🇦🇺 John Alexander | d. | 🇦🇺 William Mason | 6-2 6-2 | H2H |