Tour · 1970-09-21 · draw of 64
Los Angeles-2 1970
HardFinal
| 🇦🇺 Rod Laver | d. | 🇦🇺 John Newcombe | 4-6 6-4 7-6 | H2H |
Semifinals
| 🇦🇺 John Newcombe | d. | 🇺🇸 Tom Gorman | 7-6 7-6 | H2H |
| 🇦🇺 Rod Laver | d. | 🇺🇸 Arthur Ashe | 6-0 6-3 | H2H |
Quarterfinals
| 🇺🇸 Tom Gorman | d. | 🇺🇸 Marty Riessen | 6-2 6-4 | H2H |
| 🇺🇸 Arthur Ashe | d. | 🇺🇸 Clark Graebner | 7-5 6-0 | H2H |
| 🇦🇺 John Newcombe | d. | 🇺🇸 Richard Pancho Gonzales | 6-7 6-3 6-2 | H2H |
| 🇦🇺 Rod Laver | d. | 🇺🇸 Stan Smith | 6-3 4-6 6-1 | H2H |
Round of 16
| 🇺🇸 Clark Graebner | d. | 🇺🇸 Jimmy Connors | 6-3 2-6 6-3 | H2H |
| 🇺🇸 Stan Smith | d. | 🇧🇷 Thomaz Koch | 6-3 6-4 | H2H |
| 🇺🇸 Tom Gorman | d. | 🇪🇸 Andres Gimeno | 6-3 4-6 6-4 | H2H |
| 🇺🇸 Arthur Ashe | d. | 🇨🇿 Jan Kodes | 2-6 7-5 6-3 | H2H |
| 🇺🇸 Richard Pancho Gonzales | d. | 🇬🇧 Roger Taylor | 3-6 6-3 6-3 | H2H |
| 🇺🇸 Marty Riessen | d. | 🇦🇺 Tony Roche | 2-6 6-2 6-3 | H2H |
| 🇦🇺 John Newcombe | d. | 🇦🇺 Fred Stolle | 5-7 6-3 6-3 | H2H |
| 🇦🇺 Rod Laver | d. | 🇭🇷 Nikola Pilic | 7-5 6-7 6-4 | H2H |
Round of 32
| 🇺🇸 Jimmy Connors | d. | 🇿🇦 Raymond Moore | 6-1 6-7 6-4 | H2H |
| 🇺🇸 Marty Riessen | d. | 🇪🇬 Ismail El Shafei | 6-3 6-7 6-3 | H2H |
| 🇭🇷 Nikola Pilic | d. | 🇦🇺 Bob Carmichael | 4-6 7-6 6-4 | H2H |
| 🇺🇸 Clark Graebner | d. | 🇲🇽 Joaquin Loyo-Mayo | 6-1 6-3 | H2H |
| 🇦🇺 Fred Stolle | d. | 🇲🇽 Raul Ramirez | 6-4 6-4 | H2H |
| 🇺🇸 Stan Smith | d. | 🇺🇸 Charlie Pasarell | 6-4 6-2 | H2H |
| 🇺🇸 Tom Gorman | d. | 🇳🇱 Tom Okker | 7-5 0-6 6-4 | H2H |
| 🇬🇧 Roger Taylor | d. | 🇺🇸 Erik Van Dillen | 6-2 6-7 6-4 | H2H |
| 🇨🇿 Jan Kodes | d. | 🇺🇸 Dennis Ralston | 7-6 6-3 | H2H |
| 🇪🇸 Andres Gimeno | d. | 🇨🇱 Jaime Fillol Sr. | 6-3 5-7 7-5 | H2H |
| 🇺🇸 Arthur Ashe | d. | 🇺🇸 Robert Lutz | 6-2 6-1 | H2H |
| 🇧🇷 Thomaz Koch | d. | 🇺🇸 Cliff Richey | 6-3 6-2 | H2H |
| 🇺🇸 Richard Pancho Gonzales | d. | 🇦🇺 Dick Crealy | 7-6 3-6 7-6 | H2H |
| 🇦🇺 Tony Roche | d. | 🇺🇸 Tom Leonard | 6-7 7-6 6-3 | H2H |
| 🇦🇺 John Newcombe | d. | 🇺🇸 Ron Holmberg | 6-4 6-4 | H2H |
| 🇦🇺 Rod Laver | d. | 🇺🇸 Allen Fox | 6-3 6-1 | H2H |
Round of 64
3rd/4th
| 🇺🇸 Arthur Ashe | d. | 🇺🇸 Tom Gorman | 6-4 6-3 | H2H |