| R16 | L | Tomas Machac | W/O | H2H |
| R32 | W | Otto Virtanen | 6-4 6-2 | H2H |
🇪🇸 ESP · Right-handed · 183 cm · b. 2003-05-05
Carlos Alcaraz
Active 2020–2026 · best rank seen: 1
Main rivals
| Opponent | Record | Meetings | |
|---|---|---|---|
| 🇮🇹 Jannik Sinner | 10–7 | 17 | Full H2H |
| 🇩🇪 Alexander Zverev | 7–6 | 13 | Full H2H |
| 🇷🇸 Novak Djokovic | 5–5 | 10 | Full H2H |
Opponents faced 10+ times; walkovers excluded.
Grand Slam record
| '21 | '22 | '23 | '24 | '25 | '26 | |
|---|---|---|---|---|---|---|
| Australian Open | 2R | 3R | QF | QF | W | |
| Roland Garros | 3R | QF | SF | W | W | |
| Wimbledon | 2R | 4R | W | W | F | |
| US Open | QF | W | SF | 2R | W |
Season by season
Gold band: best three-year window (2023–2025).
Elo over time
Pre-match Elo, sampled across the career. Peak: 2434.
Career titles (27)
- 2026 Doha Hard
- 2026 Australian Open Hard Slam
- 2025 Tokyo Hard
- 2025 US Open Hard Slam
- 2025 Cincinnati Masters Hard
- 2025 Queen's Club Grass
- 2025 Roland Garros Clay Slam
- 2025 Rome Masters Clay
- 2025 Monte Carlo Masters Clay
- 2025 Rotterdam Hard
- 2024 Beijing Hard
- 2024 Wimbledon Grass Slam
- 2024 Roland Garros Clay Slam
- 2024 Indian Wells Masters Hard
- 2023 Wimbledon Grass Slam
- 2023 Queen's Club Grass
- 2023 Madrid Masters Clay
- 2023 Barcelona Clay
- 2023 Indian Wells Masters Hard
- 2023 Buenos Aires Clay
- 2022 US Open Hard Slam
- 2022 Madrid Masters Clay
- 2022 Barcelona Clay
- 2022 Miami Masters Hard
- 2022 Rio de Janeiro Clay
- 2021 NextGen Finals Hard
- 2021 Umag Clay
Match results
| F | L | Jannik Sinner | 7-6(5) 6-3 | H2H |
| SF | W | Valentin Vacherot | 6-4 6-4 | H2H |
| QF | W | Alexander Bublik | 6-3 6-0 | H2H |
| R16 | W | Tomas Martin Etcheverry | 6-1 4-6 6-3 | H2H |
| R32 | W | Sebastian Baez | 6-1 6-3 | H2H |
| R32 | L | Sebastian Korda | 6-3 5-7 6-4 | H2H |
| R64 | W | Joao Fonseca | 6-4 6-4 | H2H |
| SF | L | Daniil Medvedev | 6-3 7-6(3) | H2H |
| QF | W | Cameron Norrie | 6-3 6-4 | H2H |
| R16 | W | Casper Ruud | 6-1 7-6(2) | H2H |
| R32 | W | Arthur Rinderknech | 6-7(6) 6-3 6-2 | H2H |
| R64 | W | Grigor Dimitrov | 6-2 6-3 | H2H |
| F | W | Arthur Fils | 6-2 6-1 | H2H |
| SF | W | Andrey Rublev | 7-6(3) 6-4 | H2H |
| QF | W | Karen Khachanov | 6-7(3) 6-4 6-3 | H2H |
| R16 | W | Valentin Royer | 6-2 7-5 | H2H |
| R32 | W | Arthur Rinderknech | 6-4 7-6(5) | H2H |
| F | W | Novak Djokovic | 2-6 6-2 6-3 7-5 | H2H |
| SF | W | Alexander Zverev | 6-4 7-6(5) 6-7(3) 6-7(4) 7-5 | H2H |
| QF | W | Alex de Minaur | 7-5 6-2 6-1 | H2H |
| R16 | W | Tommy Paul | 7-6(6) 6-4 7-5 | H2H |
| R32 | W | Corentin Moutet | 6-2 6-4 6-1 | H2H |
| R64 | W | Yannick Hanfmann | 7-6(4) 6-4 6-3 | H2H |
| R128 | W | Adam Walton | 6-3 7-6(2) 6-2 | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.