| R16 | L | Flavio Cobolli | 7-5 7-6(4) 6-3 | H2H |
| R32 | W | Zachary Svajda | 6-2 5-7 6-2 6-4 | H2H |
| R64 | W | Adrian Mannarino | 6-3 6-2 6-2 | H2H |
| R128 | W | Roman Andres Burruchaga | 7-6(5) 6-1 6-0 | H2H |
🇦🇺 AUS · Right-handed · 183 cm · b. 1999-02-17
Alex de Minaur
Active 2017–2026 · best rank seen: 6
Main rivals
| Opponent | Record | Meetings | |
|---|---|---|---|
| 🇬🇷 Stefanos Tsitsipas | 1–12 | 13 | Full H2H |
| 🇮🇹 Jannik Sinner | 0–13 | 13 | Full H2H |
| 🇷🇺 Daniil Medvedev | 4–8 | 12 | Full H2H |
| 🇺🇸 Taylor Fritz | 6–5 | 11 | Full H2H |
| 🇩🇪 Alexander Zverev | 3–8 | 11 | Full H2H |
Opponents faced 10+ times; walkovers excluded.
Grand Slam record
| '17 | '18 | '19 | '20 | '21 | '22 | '23 | '24 | '25 | '26 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | 2R | 1R | 3R | 3R | 4R | 4R | 4R | QF | QF | |
| Roland Garros | 1R | 1R | 2R | 1R | 2R | 1R | 2R | QF | 2R | 3R |
| Wimbledon | 3R | 2R | 1R | 4R | 2R | QF | 4R | 4R | ||
| US Open | 1R | 3R | 4R | QF | 1R | 3R | 4R | QF | QF |
Season by season
Gold band: best three-year window (2023–2025).
Elo over time
Pre-match Elo, sampled across the career. Peak: 2175.
Career titles (11)
- 2026 Rotterdam Hard
- 2025 Washington Hard
- 2024 's-Hertogenbosch Grass
- 2024 Acapulco Hard
- 2023 Acapulco Hard
- 2022 Atlanta Hard
- 2021 Eastbourne Grass
- 2021 Antalya Hard
- 2019 Zhuhai Hard
- 2019 Atlanta Hard
- 2019 Sydney Hard
Match results
| QF | L | Brandon Nakashima | 7-5 6-3 | H2H |
| R16 | W | Denis Shapovalov | 6-4 6-1 | H2H |
| R32 | W | Gabriel Diallo | 7-6(8) 6-3 | H2H |
| F | L | Kamil Majchrzak | 6-3 2-6 7-6(5) | H2H |
| SF | W | Adrian Mannarino | 6-4 6-0 | H2H |
| QF | W | Benjamin Bonzi | 6-2 6-4 | H2H |
| R16 | W | Martin Damm | 7-6(8) 7-5 | H2H |
| R32 | L | Jakub Mensik | 0-6 6-2 6-2 6-3 | H2H |
| R64 | W | Alexander Blockx | W/O | H2H |
| R128 | W | Toby Samuel | 6-4 6-4 6-2 | H2H |
| SF | L | Tommy Paul | 2-6 6-3 6-3 | H2H |
| QF | W | Luciano Darderi | 6-0 6-3 | H2H |
| R16 | W | Alejandro Davidovich Fokina | 6-2 4-6 6-4 | H2H |
| R32 | W | Francisco Cerundolo | 3-6 6-4 6-3 | H2H |
| R64 | L | Matteo Arnaldi | 4-6 7-6(5) 6-4 | H2H |
| R64 | L | Rafael Jodar | 6-3 6-1 | H2H |
| R16 | L | Hamad Medjedovic | 6-3 6-4 | H2H |
| R32 | W | Sebastian Ofner | 7-6(7) 6-4 | H2H |
| QF | L | Valentin Vacherot | 6-4 3-6 6-3 | H2H |
| R16 | W | Alexander Blockx | 7-5 7-6(4) | H2H |
| R32 | W | Cameron Norrie | 7-6(5) 2-6 6-2 | H2H |
| R64 | L | Stefanos Tsitsipas | 6-3 7-6(3) | H2H |
| R32 | L | Cameron Norrie | 6-4 6-4 | H2H |
| R64 | W | Sebastian Korda | 4-6 6-4 6-4 | H2H |
| R32 | L | Patrick Kypson | 6-1 6-7(4) 7-6(4) | H2H |
| F | W | Felix Auger-Aliassime | 6-3 6-2 | H2H |
| SF | W | Ugo Humbert | 6-4 6-3 | H2H |
| QF | W | Botic van de Zandschulp | 3-6 7-6(4) 7-5 | H2H |
| R16 | W | Stan Wawrinka | 6-4 6-2 | H2H |
| R32 | W | Arthur Fils | 7-6(3) 6-2 | H2H |
| QF | L | Carlos Alcaraz | 7-5 6-2 6-1 | H2H |
| R16 | W | Alexander Bublik | 6-4 6-1 6-1 | H2H |
| R32 | W | Frances Tiafoe | 6-3 6-4 7-5 | H2H |
| R64 | W | Hamad Medjedovic | 6-7(5) 6-2 6-2 6-1 | H2H |
| R128 | W | Mackenzie McDonald | 6-2 6-2 6-3 | H2H |
| QF | W | Hubert Hurkacz | 6-4 4-6 6-4 | H2H |
| RR | W | Jakub Mensik | 6-4 6-1 | H2H |
| RR | L | Casper Ruud | 6-3 6-3 | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.