| R32 | L | Hubert Hurkacz | 4-6 7-6(5) 7-5 6-2 | H2H |
| R64 | W | Soonwoo Kwon | 6-3 7-6(4) 6-2 | H2H |
| R128 | W | Alexandre Muller | 6-1 6-2 6-1 | H2H |
🇺🇸 USA · Right-handed · 185 cm · b. 1997-05-17
Tommy Paul
Active 2015–2026 · best rank seen: 9
238–151
5
0
0
11
13,085
Hard
158–100 (61.2%)
Clay
49–35 (58.3%)
Grass
31–16 (66.0%)
Grand Slam record
| '15 | '16 | '17 | '18 | '19 | '20 | '21 | '22 | '23 | '24 | '25 | '26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | 3R | 2R | 2R | SF | 3R | QF | 4R | |||||
| Roland Garros | 1R | 2R | 2R | 1R | 2R | 3R | QF | 3R | ||||
| Wimbledon | 4R | 3R | QF | 2R | 3R | |||||||
| US Open | 1R | 1R | 1R | 1R | 3R | 4R | 4R | 3R |
Season by season
Gold band: best three-year window (2023–2025).
Elo over time
Pre-match Elo, sampled across the career. Peak: 2126.
Career titles (5)
- 2026 Houston Clay
- 2024 Stockholm Hard
- 2024 Queen's Club Grass
- 2024 Dallas Hard
- 2021 Stockholm Hard
Match results
| F | L | Francisco Cerundolo | 6-7(4) 6-4 6-3 | H2H |
| SF | W | Ugo Humbert | 6-3 6-3 | H2H |
| QF | W | Alejandro Davidovich Fokina | 6-3 7-6(4) | H2H |
| R16 | W | Botic van de Zandschulp | 7-6(5) 6-3 | H2H |
| R32 | W | Zachary Svajda | 7-5 6-3 | H2H |
| R32 | L | Casper Ruud | 4-6 6-7(4) 6-4 7-6(4) 7-5 | H2H |
| R64 | W | Lorenzo Sonego | 6-3 6-2 6-4 | H2H |
| R128 | W | Rinky Hijikata | 4-6 6-3 7-5 6-4 | H2H |
| F | L | Ignacio Buse | 7-6(6) 4-6 6-3 | H2H |
| SF | W | Alex de Minaur | 2-6 6-3 6-3 | H2H |
| QF | W | Daniel Altmaier | 6-2 7-5 | H2H |
| R16 | W | Tomas Martin Etcheverry | 6-7(5) 7-6(5) 7-6(7) | H2H |
| R32 | W | Ethan Quinn | 6-1 6-3 | H2H |
| R32 | L | Luciano Darderi | 3-6 6-3 6-2 | H2H |
| R64 | W | Aleksandar Vukic | 6-4 6-2 | H2H |
| R64 | L | Thiago Agustin Tirante | 7-5 6-4 | H2H |
| F | W | Roman Andres Burruchaga | 6-1 3-6 7-5 | H2H |
| SF | W | Frances Tiafoe | 7-5 4-6 7-6(7) | H2H |
| QF | W | Tomas Martin Etcheverry | 6-4 6-2 | H2H |
| R16 | W | Adolfo Daniel Vallejo | 3-6 6-4 6-4 | H2H |
| QF | L | Arthur Fils | 6-7(3) 7-6(4) 7-6(6) | H2H |
| R16 | W | Tomas Martin Etcheverry | 6-1 6-3 | H2H |
| R32 | W | Raphael Collignon | 6-2 3-6 7-6(5) | H2H |
| R64 | W | Adrian Mannarino | 6-2 2-6 6-4 | H2H |
| R32 | L | Joao Fonseca | 6-2 6-3 | H2H |
| R64 | W | Zizou Bergs | 6-1 6-2 | H2H |
| F | L | Sebastian Korda | 6-4 6-3 | H2H |
| SF | W | Learner Tien | 4-6 6-4 6-3 | H2H |
| QF | W | Taylor Fritz | 6-4 6-3 | H2H |
| R16 | W | Adam Walton | 7-6(11) 6-3 | H2H |
| R32 | W | Corentin Moutet | 4-6 6-3 6-4 | H2H |
| R16 | L | Miomir Kecmanovic | 5-7 6-4 6-4 | H2H |
| R32 | W | Jenson Brooksby | 4-6 6-4 7-6(4) | H2H |
| RR | W | Zsombor Piros | 7-6(3) 6-3 | H2H |
| R16 | L | Carlos Alcaraz | 7-6(6) 6-4 7-5 | H2H |
| R32 | W | Alejandro Davidovich Fokina | 6-1 6-1 RET | H2H |
| R64 | W | Thiago Agustin Tirante | 6-3 6-4 6-2 | H2H |
| R128 | W | Aleksandar Kovacevic | 6-4 6-3 6-3 | H2H |
| SF | L | Tomas Machac | 2-6 6-3 6-3 | H2H |
| QF | W | Aleksandar Vukic | 6-3 6-2 | H2H |
| R16 | W | Reilly Opelka | 6-4 6-4 | H2H |
| R32 | L | Giovanni Mpetshi Perricard | 7-6(2) 3-6 7-6(6) | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.