| R64 | L | Stan Smith | 6-1 6-2 | H2H |
🇸🇪 SWE · Right-handed · 196 cm · b. 1945-04-05
Ove Nils Bengtson
Active 1968–1979 · best rank seen: 47
Main rivals
| Opponent | Record | Meetings | |
|---|---|---|---|
| 🇺🇸 Stan Smith | 1–10 | 11 | Full H2H |
Opponents faced 10+ times; walkovers excluded.
Grand Slam record
| '68 | '69 | '70 | '71 | '72 | '73 | '74 | '75 | '76 | '77 | '78 | '79 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | ||||||||||||
| Roland Garros | 1R | |||||||||||
| Wimbledon | 3R | 2R | 2R | 1R | 1R | 2R | 3R | |||||
| US Open | 3R | 1R | 1R | 2R | 2R | 1R | 2R | 1R |
Season by season
Gold band: best three-year window (1972–1974).
Elo over time
Pre-match Elo, sampled across the career. Peak: 1871.
Career titles (1)
- 1969 Beckenham Grass
Match results
| R16 | L | Raul Ramirez | 4-6 7-6 6-2 | H2H |
| R32 | W | Denis Naegelen | 5-7 6-3 6-3 | H2H |
| R32 | L | Tony Graham | 6-1 6-4 | H2H |
| R64 | L | John Austin | 7-6 3-1 RET | H2H |
| R128 | L | Joel Bailey | 6-4 5-7 6-4 3-6 6-4 | H2H |
| R32 | L | Antonio Zugarelli | 6-4 6-1 | H2H |
| R32 | L | Adriano Panatta | 7-6 7-6 7-6 | H2H |
| R64 | W | Chris Kachel | 7-5 6-3 0-6 6-7 6-4 | H2H |
| R128 | W | John Lloyd | 6-3 6-4 6-1 | H2H |
| R16 | L | Colin Dibley | 7-6 7-5 | H2H |
| R32 | W | Nick Saviano | 7-6 6-7 6-3 | H2H |
| R32 | L | Bill Scanlon | 4-6 6-3 6-4 | H2H |
| R32 | L | Eddie Dibbs | 7-5 7-5 | H2H |
| R32 | L | Marty Riessen | 7-6 4-6 6-2 | H2H |
| R32 | L | Jose Luis Damiani | 5-7 6-1 6-4 | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.