Tour · 1979-09-24 · draw of 64
San Francisco 1979
CarpetFinal
| 🇺🇸 John McEnroe | d. | 🇺🇸 Peter Fleming | 4-6 7-5 6-2 | H2H |
Semifinals
| 🇺🇸 Peter Fleming | d. | 🇺🇸 Pat Dupre | 6-7 6-4 6-3 | H2H |
| 🇺🇸 John McEnroe | d. | 🇺🇸 Tim Gullikson | 6-2 6-4 | H2H |
Quarterfinals
| 🇺🇸 Tim Gullikson | d. | 🇺🇸 Henry Pfister | 4-6 7-6 6-4 | H2H |
| 🇺🇸 Pat Dupre | d. | 🇺🇸 Billy Martin | 6-1 6-3 | H2H |
| 🇺🇸 Peter Fleming | d. | 🇿🇦 Raymond Moore | 6-4 6-4 | H2H |
| 🇺🇸 John McEnroe | d. | 🇺🇸 Butch Walts | 3-6 7-6 6-4 | H2H |
Round of 16
| 🇿🇦 Raymond Moore | d. | 🇮🇳 Vijay Amritraj | 7-6 1-6 6-1 | H2H |
| 🇺🇸 Billy Martin | d. | 🇺🇸 Dick Stockton | 2-6 6-4 6-4 | H2H |
| 🇺🇸 Tim Gullikson | d. | 🇺🇸 Marty Riessen | 6-2 7-5 | H2H |
| 🇺🇸 Pat Dupre | d. | 🇺🇸 Vincent Van Patten | 6-7 7-6 6-2 | H2H |
| 🇺🇸 Peter Fleming | d. | 🇺🇸 Bill Scanlon | 6-3 1-6 6-2 | H2H |
| 🇺🇸 Butch Walts | d. | 🇺🇸 Gene Mayer | 6-2 6-3 | H2H |
| 🇺🇸 Henry Pfister | d. | 🇵🇱 Wojtek Fibak | 6-4 6-4 | H2H |
| 🇺🇸 John McEnroe | d. | 🇺🇸 John Sadri | 6-4 5-7 6-4 | H2H |
Round of 32
| 🇺🇸 John Sadri | d. | 🇬🇧 John Lloyd | 6-3 6-4 | H2H |
| 🇿🇦 Raymond Moore | d. | 🇺🇸 Peter Rennert | 6-3 7-5 | H2H |
| 🇺🇸 Butch Walts | d. | 🇺🇸 Howard Schoenfield | 6-3 7-5 | H2H |
| 🇺🇸 Vincent Van Patten | d. | 🇺🇸 John Austin | 6-1 6-4 | H2H |
| 🇺🇸 Henry Pfister | d. | 🇵🇾 Francisco Gonzalez | 6-4 6-4 | H2H |
| 🇺🇸 Bill Scanlon | d. | 🇦🇺 Paul Kronk | 7-6 6-3 | H2H |
| 🇺🇸 Marty Riessen | d. | 🇺🇸 Bill Maze | 7-6 3-6 6-1 | H2H |
| 🇮🇳 Vijay Amritraj | d. | 🇺🇸 Nick Saviano | 6-7 6-3 7-6 | H2H |
| 🇺🇸 Dick Stockton | d. | 🇦🇺 Colin Dibley | 6-4 6-4 | H2H |
| 🇺🇸 Tim Gullikson | d. | 🇧🇷 Givaldo Barbosa | 6-4 6-3 | H2H |
| 🇺🇸 Pat Dupre | d. | 🇫🇮 Leo Palin | 6-4 6-3 | H2H |
| 🇺🇸 Peter Fleming | d. | 🇺🇸 Ferdi Taygan | 6-4 6-2 | H2H |
| 🇺🇸 Gene Mayer | d. | 🇦🇺 Steve Docherty | 6-2 6-4 | H2H |
| 🇵🇱 Wojtek Fibak | d. | 🇺🇸 Bruce Manson | 6-1 6-1 | H2H |
| 🇺🇸 Billy Martin | d. | 🇺🇸 Roscoe Tanner | 6-4 6-7 6-4 | H2H |
| 🇺🇸 John McEnroe | d. | 🇺🇸 David Schneider | 6-2 6-4 | H2H |
Round of 64
| 🇺🇸 David Schneider | d. | 🇺🇸 Tom Gorman | 7-6 6-4 | H2H |
| 🇺🇸 Nick Saviano | d. | 🇿🇼 Andrew Pattison | 6-4 6-4 | H2H |
| 🇫🇮 Leo Palin | d. | 🇺🇸 Matt Mitchell | 5-7 7-5 6-4 | H2H |
| 🇺🇸 Bill Maze | d. | 🇺🇸 Gene Stuart Malin | 4-6 6-3 6-3 | H2H |
| 🇺🇸 Billy Martin | d. | 🇦🇺 Rod Frawley | 1-6 6-2 6-4 | H2H |
| 🇬🇧 John Lloyd | d. | 🇨🇦 Harry Fritz | 6-2 6-2 | H2H |
| 🇵🇾 Francisco Gonzalez | d. | 🇺🇸 Tony Graham | 6-3 6-4 | H2H |
| 🇺🇸 John Austin | d. | 🇸🇪 Ove Nils Bengtson | 7-6 3-1 RET | H2H |
| 🇺🇸 Butch Walts | d. | 🇺🇸 Rick Fisher | 6-2 7-6 | H2H |
| 🇺🇸 Bill Scanlon | d. | 🇺🇸 Erik Van Dillen | 6-4 6-4 | H2H |
| 🇺🇸 Dick Stockton | d. | 🇺🇸 Tom Gullikson | 6-4 7-6 | H2H |
| 🇺🇸 Tim Gullikson | d. | 🇺🇸 Sherwood Stewart | 6-7 6-4 6-4 | H2H |
| 🇺🇸 Peter Fleming | d. | 🇿🇦 Bernard Mitton | 6-4 6-2 | H2H |
| 🇺🇸 Gene Mayer | d. | 🇺🇸 George Hardie | 6-1 6-1 | H2H |
| 🇵🇱 Wojtek Fibak | d. | 🇺🇸 Trey Waltke | 6-4 6-1 | H2H |
| 🇺🇸 Peter Rennert | d. | 🇺🇸 Brian Gottfried | 7-6 6-4 | H2H |