| R64 | L | Jannik Sinner | 7-6(4) 7-6(2) 6-4 | H2H |
| R128 | W | Tristan Boyer | 6-3 7-5 7-5 | H2H |
🇵🇹 POR · Right-handed · 185 cm · b. 1997-02-19
Nuno Borges
Active 2021–2026 · best rank seen: 33
85–100
1
0
0
1
3,440
Hard
47–55 (46.1%)
Clay
29–31 (48.3%)
Grass
9–14 (39.1%)
Grand Slam record
| '22 | '23 | '24 | '25 | '26 | |
|---|---|---|---|---|---|
| Australian Open | 1R | 4R | 3R | 3R | |
| Roland Garros | 1R | 2R | 1R | 3R | 3R |
| Wimbledon | 1R | 1R | 1R | 3R | 2R |
| US Open | 2R | 1R | 4R | 2R |
Season by season
Gold band: best three-year window (2024–2026).
Elo over time
Pre-match Elo, sampled across the career. Peak: 1925.
Career titles (1)
- 2024 Bastad Clay
Match results
| SF | L | Ethan Quinn | 6-1 6-2 | H2H |
| QF | W | Luciano Darderi | 7-6(1) 6-4 | H2H |
| R16 | W | Jan-Lennard Struff | 6-4 7-5 | H2H |
| R32 | W | Adrian Mannarino | 6-2 6-2 | H2H |
| R32 | L | Felix Auger-Aliassime | 6-3 3-6 6-3 | H2H |
| R16 | L | Marin Cilic | 3-6 7-6(5) 6-3 | H2H |
| R32 | W | Terence Atmane | 6-4 6-4 | H2H |
| R32 | L | Andrey Rublev | 7-5 7-6(2) 7-6(2) | H2H |
| R64 | W | Miomir Kecmanovic | 3-6 6-2 6-1 6-2 | H2H |
| R128 | W | Tomas Martin Etcheverry | 6-3 6-4 6-2 | H2H |
| R64 | L | Rafael Jodar | 7-6(4) 6-4 | H2H |
| R128 | W | Jesper de Jong | 6-3 6-0 | H2H |
| R128 | L | Mariano Navone | 6-3 6-4 | H2H |
| QF | L | Hamad Medjedovic | 7-6(6) 6-2 | H2H |
| R16 | W | Tomas Martin Etcheverry | 6-3 7-6(4) | H2H |
| R32 | W | Adrian Mannarino | 6-3 6-4 | H2H |
| R64 | L | Andrey Rublev | 6-4 1-6 6-1 | H2H |
| R16 | L | Damir Dzumhur | 7-6(1) 6-4 | H2H |
| R128 | L | Reilly Opelka | 6-7(6) 6-2 7-6(5) | H2H |
| R64 | L | Valentin Vacherot | 7-5 7-5 | H2H |
| R128 | W | Emilio Nava | 7-6(9) 7-5 | H2H |
| R32 | L | Frances Tiafoe | 6-4 6-4 | H2H |
| R32 | L | Coleman Wong | 7-6(5) 4-6 6-3 | H2H |
| RR | L | Yibing Wu | 6-1 7-6(3) | H2H |
| RR | L | Zhizhen Zhang | 7-5 6-4 | H2H |
| R32 | L | Learner Tien | 7-6(9) 6-4 6-2 | H2H |
| R64 | W | Jordan Thompson | 6-7(9) 6-3 6-2 6-4 | H2H |
| R128 | W | Felix Auger-Aliassime | 3-6 6-4 6-4 RET | H2H |
| R16 | L | Eliot Spizzirri | 7-6(6) 6-4 | H2H |
| R32 | W | Tomas Martin Etcheverry | 7-5 3-6 7-6(2) | H2H |
| QF | L | Andrey Rublev | 6-3 6-4 | H2H |
| R16 | W | Marin Cilic | 7-5 6-3 | H2H |
| R32 | W | Damir Dzumhur | 6-4 6-3 | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.